With Klay Thompson gone, the Warriors needed to add some talent at guard. They started with De'Anthony Melton, and they continued with Buddy Hieldwho arrives via a “sign-and-trade” with the Sixers!
This allows Philadelphia to recover a second round of Draft (2031) in the operation and it allows the player from the Bahamas to earn more than the minimum. According to ESPN, he was thus able to initial a four-year contract, with 21 million dollars guaranteed: 18 million over the first two seasons plus 3 million over the third season (very partially guaranteed therefore), the fourth year not being guaranteed at all.
Golden State thus gets its hands on the player who has made the most 3-pointers (1,322) over the last five seasons in the NBA. He is ahead of… Stephen Curry (1,264), even though he has played many more games (388 against 262).
Having moved from the Kings to the Pacers, Buddy Hield was picked up by the Sixers at the trade deadline, with Daryl Morey even claiming to have picked up the “best player” of the trade deadline. A few months later, we can say that the Philly president got carried away, with Buddy Hield having barely been used in the playoffs.
The fault lies with his defensive limitations, even if his long-distance accuracy will do the Warriors some good in the regular season.
GOLDEN STATE WARRIORS 2024/25 ROSTER
Leaders: Stephen Curry, Brandin Podziemski
Exteriors: Andrew Wiggins, De'Anthony Melton, Buddy Hield, Gary Payton II, Kyle Anderson, Moses Moody, Lindy Waters III
Interiors: Draymond Green, Jonathan Kuminga, Kevon Looney, Trayce Jackson-Davis
Buddy Hield | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 * | All Teams | 82 | 23 | 42.6 | 39.1 | 84.2 | 0.4 | 2.9 | 3.3 | 1.5 | 1.4 | 0.5 | 1.2 | 0.1 | 10.6 |
2016-17 * | NOP | 57 | 20 | 39.3 | 36.9 | 87.9 | 0.3 | 2.6 | 2.9 | 1.4 | 1.4 | 0.3 | 0.8 | 0.1 | 8.6 |
2016-17 * | BAG | 25 | 29 | 48.0 | 42.8 | 81.4 | 0.6 | 3.5 | 4.1 | 1.8 | 1.4 | 0.8 | 2.1 | 0.1 | 15.1 |
2017-18 | BAG | 80 | 25 | 44.6 | 43.1 | 87.7 | 0.7 | 3.2 | 3.8 | 1.9 | 1.9 | 1.1 | 1.6 | 0.3 | 13.5 |
2018-19 | BAG | 82 | 32 | 45.8 | 42.7 | 88.6 | 1.3 | 3.7 | 5.0 | 2.5 | 2.5 | 0.7 | 1.8 | 0.4 | 20.7 |
2019-20 | BAG | 72 | 31 | 42.9 | 39.4 | 84.6 | 0.8 | 3.8 | 4.6 | 3.0 | 2.3 | 0.9 | 2.3 | 0.2 | 19.2 |
2020-21 | BAG | 71 | 34 | 40.6 | 39.1 | 84.6 | 0.4 | 4.3 | 4.7 | 3.6 | 2.5 | 0.9 | 1.8 | 0.4 | 16.6 |
2021-22 * | All Teams | 81 | 31 | 40.6 | 36.6 | 87.4 | 0.8 | 3.5 | 4.4 | 2.8 | 2.3 | 0.9 | 1.9 | 0.3 | 15.6 |
2021-22 * | BAG | 55 | 29 | 38.2 | 36.8 | 87.0 | 0.8 | 3.2 | 4.0 | 1.9 | 2.1 | 0.9 | 1.6 | 0.3 | 14.4 |
2021-22 * | IND | 26 | 36 | 44.7 | 36.2 | 88.6 | 0.9 | 4.2 | 5.1 | 4.8 | 2.7 | 1.0 | 2.4 | 0.4 | 18.2 |
2022-23 | IND | 80 | 31 | 45.8 | 42.5 | 82.2 | 0.8 | 4.2 | 5.0 | 2.8 | 2.0 | 1.2 | 1.7 | 0.3 | 16.8 |
2023-24 * | All Teams | 84 | 26 | 43.6 | 38.6 | 88.1 | 0.7 | 2.5 | 3.2 | 2.8 | 2.0 | 0.8 | 1.2 | 0.5 | 12.1 |
2023-24 * | IND | 52 | 26 | 44.3 | 38.4 | 84.8 | 0.7 | 2.6 | 3.2 | 2.7 | 2.0 | 0.8 | 1.2 | 0.6 | 12.0 |
2023-24 * | PHL | 32 | 26 | 42.6 | 38.9 | 92.3 | 0.8 | 2.3 | 3.2 | 3.0 | 2.1 | 0.8 | 1.3 | 0.3 | 12.2 |
Total | 632 | 29 | 43.4 | 40.0 | 86.0 | 0.8 | 3.5 | 4.2 | 2.6 | 2.1 | 0.9 | 1.7 | 0.3 | 15.5 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.