Arrived at the Rockets last summer, Aaron Holiday he won everyone over, bringing his energy off the bench.
Enough to increase his salary since after signing for two million dollars for the 2023/24 season, the brother of Jrue and Justin will extend for 10 million dollars over two years!
At 27, the former UCLA player has in any case found stability, lost since his departure from the Pacers. His stints with the Wizards, the Suns and then the Hawks had not really been conclusive but he has relaunched himself in Houston.
For Ime Udoka, it's in any case a good insurance at point guard, even if there is Fred VanVleet and probably Amen Thompson in front of him in the rotation, and Jalen Green also has the ball in his hands a lot.
Aaron Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | IND | 50 | 13 | 40.1 | 33.9 | 82.0 | 0.1 | 1.2 | 1.3 | 1.7 | 1.4 | 0.4 | 0.8 | 0.3 | 5.9 |
2019-20 | IND | 66 | 25 | 41.4 | 39.4 | 85.1 | 0.3 | 2.0 | 2.4 | 3.4 | 1.8 | 0.8 | 1.3 | 0.2 | 9.5 |
2020-21 | IND | 66 | 18 | 39.0 | 36.8 | 81.9 | 0.2 | 1.1 | 1.4 | 1.9 | 1.4 | 0.7 | 1.0 | 0.2 | 7.2 |
2021-22 * | All Teams | 63 | 16 | 44.7 | 37.9 | 86.8 | 0.4 | 1.6 | 1.9 | 2.4 | 1.5 | 0.7 | 1.1 | 0.1 | 6.4 |
2021-22 * | WAS | 41 | 16 | 46.7 | 34.3 | 80.0 | 0.2 | 1.4 | 1.6 | 1.9 | 1.5 | 0.6 | 1.0 | 0.2 | 6.1 |
2021-22 * | PHX | 22 | 16 | 41.1 | 44.4 | 93.9 | 0.7 | 1.8 | 2.5 | 3.4 | 1.5 | 0.8 | 1.3 | 0.0 | 6.8 |
2022-23 | ATL | 63 | 13 | 41.8 | 40.9 | 84.4 | 0.4 | 0.8 | 1.2 | 1.4 | 1.3 | 0.6 | 0.6 | 0.2 | 3.9 |
2023-24 | WHOA | 78 | 16 | 44.6 | 38.7 | 92.1 | 0.3 | 1.3 | 1.6 | 1.8 | 1.6 | 0.5 | 0.7 | 0.1 | 6.6 |
Total | 386 | 17 | 41.9 | 38.0 | 85.4 | 0.3 | 1.3 | 1.6 | 2.1 | 1.5 | 0.6 | 0.9 | 0.2 | 6.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.