The Thunder decided not to activate the last years option ofIsaiah Joe And Aaron Wigginstaught us The Athletic. The first had a “team option” at 2.1 million dollars, the second at 2 million.
But no reason to panic for fans, this duo should not leave Oklahoma City during the offseason. Indeed, if the two players were released, it is to better extend them on the long term during the month of July.
The two replacements are important pieces in the success of the Thunder this season, which we remember won 56 victories in the regular season, thus clinching first place in the Western conference. Before passing the first round against the Pelicans and falling against the Mavericks, in the second round of the playoffs.
Isaiah Joe (who will be 25 in two days) compiled 8.2 points per game on a very good 41% success on 3-pts, while Aaron Wiggins (25 years old) added 6.9 points on average, on 56% success on the field.
Isaiah Joe | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | PHL | 41 | 9 | 36.1 | 36.8 | 75.0 | 0.2 | 0.7 | 0.9 | 0.5 | 0.8 | 0.3 | 0.3 | 0.1 | 3.7 |
2021-22 | PHL | 55 | 11 | 35.0 | 33.3 | 93.5 | 0.1 | 0.9 | 1.0 | 0.6 | 0.9 | 0.3 | 0.4 | 0.1 | 3.6 |
2022-23 | OKAY | 73 | 19 | 44.1 | 40.9 | 82.0 | 0.4 | 2.0 | 2.4 | 1.2 | 1.4 | 0.7 | 0.5 | 0.1 | 9.5 |
2023-24 | OKAY | 78 | 19 | 45.8 | 41.6 | 86.5 | 0.4 | 1.9 | 2.3 | 1.3 | 1.1 | 0.6 | 0.6 | 0.3 | 8.2 |
Total | 247 | 16 | 42.7 | 39.7 | 84.1 | 0.3 | 1.5 | 1.8 | 1.0 | 1.1 | 0.5 | 0.5 | 0.2 | 6.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Aaron Wiggins | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | OKAY | 50 | 24 | 46.3 | 30.4 | 72.9 | 1.0 | 2.5 | 3.6 | 1.4 | 1.9 | 0.6 | 1.1 | 0.2 | 8.3 |
2022-23 | OKAY | 70 | 19 | 51.2 | 39.3 | 83.1 | 1.0 | 2.0 | 3.0 | 1.1 | 1.6 | 0.6 | 0.8 | 0.2 | 6.8 |
2023-24 | OKAY | 78 | 16 | 56.2 | 49.2 | 78.9 | 0.8 | 1.6 | 2.4 | 1.1 | 1.2 | 0.7 | 0.7 | 0.2 | 7.0 |
Total | 198 | 19 | 51.4 | 39.4 | 78.0 | 0.9 | 2.0 | 2.9 | 1.2 | 1.5 | 0.6 | 0.8 | 0.2 | 7.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.