The Lakers racket, on track to not evolve? A few minutes after D'Angelo Russell and two months after Christian Wood, Jaxson Hayes has, according to Hoopshype, he also chose to activate his personal option to stay with the Lakers for an additional year. A year paid to the tune of 2.5 million dollars.
It was unclear whether the backup center would find a more lucrative contract given his current athleticism. Jaxson Hayes, who arrived from the Pelicans last summer, has failed to carve out a huge niche for himself in Darvin Ham's rotation.
As a result, he signed his most modest year in his career, with around 4 points and 3 rebounds on average. It should be noted, however, that this pivot, who hardly strays from the circle, finished with his best success percentage (72%) since his debut in 2019. And that he played 70 games during the year, a career record equaled.
Special feature of his upcoming season in Los Angeles: he will play under the orders of JJ Redick… with whom he played as a player in the Pelicans jersey between 2019 and 2021.
Jaxson Hayes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | NOP | 64 | 17 | 66.9 | 25.0 | 64.7 | 1.5 | 2.5 | 4.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.9 | 7.4 |
2020-21 | NOP | 60 | 16 | 62.5 | 42.9 | 77.5 | 1.5 | 2.8 | 4.3 | 0.6 | 1.7 | 0.4 | 0.7 | 0.6 | 7.5 |
2021-22 | NOP | 70 | 20 | 61.6 | 35.1 | 76.6 | 1.6 | 2.9 | 4.5 | 0.6 | 2.2 | 0.5 | 0.8 | 0.8 | 9.3 |
2022-23 | NOP | 47 | 13 | 55.1 | 10.3 | 69.9 | 0.8 | 2.0 | 2.8 | 0.7 | 1.4 | 0.4 | 0.7 | 0.4 | 5.0 |
2023-24 | LAL | 70 | 13 | 72.0 | 0.0 | 62.2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.8 | 0.5 | 0.6 | 0.4 | 4.3 |
Total | 311 | 16 | 63.5 | 26.8 | 70.7 | 1.3 | 2.5 | 3.8 | 0.7 | 2.0 | 0.4 | 0.7 | 0.6 | 6.8 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.