The Raptors' intentions regarding Bruce Brown seemed quite clear several weeks ago.
NBA champion with the Nuggets in 2023, the guard/winger, also capable of playing inside, signed the contract of his career (with the Pacers) as a “free agent” in the process, at 45 million dollars over two years with a second year to be validated at the discretion of his franchise.
Traded during the season to Toronto to allow Indiana to recover Pascal Siakam, Bruce Brown did not have the impact hoped for but remains a good rating on the market, particularly due to his versatility. It is therefore with this in mind that Toronto activated its “team option” at $23 million for 2024/25, since the player remains “a valuable asset with a view to a trade” Adrian Wojnarowski stressed in the announcement of the Canadian club's decision.
The franchise probably sees itself as winning no matter what the outcome of the situation is, between the prospect of getting the most out of him on the market with a view to a trade, or of recovering a team player who is still valuable, especially since he will be fully recovered from the knee injury that has handicapped him since his arrival in Toronto.
Bruce Brown, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DET | 74 | 20 | 39.8 | 25.8 | 75.0 | 0.7 | 1.9 | 2.5 | 1.2 | 2.4 | 0.5 | 0.6 | 0.5 | 4.3 |
2019-20 | DET | 58 | 28 | 44.3 | 34.4 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 2.8 | 1.1 | 1.7 | 0.5 | 8.9 |
2020-21 | BRK | 65 | 22 | 55.6 | 28.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 2.2 | 0.9 | 0.8 | 0.4 | 8.8 |
2021-22 | BRK | 72 | 25 | 50.6 | 40.4 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 2.4 | 1.1 | 0.8 | 0.7 | 9.0 |
2022-23 | DEN | 80 | 29 | 48.3 | 35.8 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 2.4 | 1.1 | 1.5 | 0.6 | 11.5 |
2023-24 * | All Teams | 67 | 28 | 47.8 | 32.3 | 82.4 | 0.8 | 3.5 | 4.2 | 2.9 | 2.2 | 0.9 | 1.3 | 0.3 | 10.8 |
2023-24 * | TOR | 34 | 26 | 48.1 | 31.7 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 2.0 | 0.7 | 1.3 | 0.3 | 9.7 |
2023-24 * | IND | 33 | 30 | 47.5 | 32.7 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 2.5 | 1.1 | 1.2 | 0.2 | 12.1 |
Total | 416 | 25 | 48.1 | 33.7 | 76.4 | 1.1 | 3.2 | 4.2 | 2.5 | 2.4 | 0.9 | 1.1 | 0.5 | 8.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.