With an average of 22 minutes in this conference final against Dallas, Kyle Anderson was revived by Chris Finch. Until then, he was used very little in the playoffs, after already an average exercise, ending with only 6.4 points per game.
Clumsy as ever from afar (23% at 3-pts), the winger with such a fluid shot and so slow to get going doesn't consider himself to have had a good season. The fault lies with an eye injury during the 2023 playoffs, which continued this year, and at the World Cup playing with China.
“I am not satisfied with my level of play this season”, he assures. “The key to having a good season is work during the offseason. I was not able to complete this work as I had done the previous year. With Memphis, I was able to work all summer: my shooting, my dribbling and it showed. This season I haven't been good, that's not me. I'm happy to be healthy for this offseason. I'm going to be in the gym all summer and get back to being the player I am. »
He wants to come back, the Wolves want to keep him
At Wolves or elsewhere? Indeed, Kyle Anderson is free this summer. His coach, Chris Finch, and president Tim Connelly have already given their opinion on the future. “I wish he would come back”begins the coach. “We would love him to come back”continues the president. “He’s not just a good player, he’s a good guy. His voice, his toughness are essential for our team. We wouldn't be here without him. »
It will obviously be a question of big money. The Wolves' finances are already in the red and keeping him at the same price as his old contract (9 million per season) will put the franchise in difficulty.
In any case, he wants to stay too. “I haven't thought about it yet, we'll do that in due course, but it's obvious that I want to come back. » And he pays tribute to Chris Finch and Tim Connelly, “who have given me confidence and put me in a position to succeed over the past two years. I thank them ».
Another argument, more personal, will weigh in the player's decision: his children. One of his sons is autistic and everything is going well at his current school. “He is doing very well here, in his school system, and his development is really important. So it counts”he concludes.
Kyle Anderson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | SAN | 33 | 11 | 34.8 | 27.3 | 64.3 | 0.2 | 2.0 | 2.2 | 0.9 | 0.9 | 0.5 | 0.3 | 0.2 | 2.2 |
2015-16 | SAN | 78 | 16 | 46.8 | 32.4 | 74.7 | 0.3 | 2.8 | 3.1 | 1.6 | 1.2 | 0.8 | 0.8 | 0.4 | 4.5 |
2016-17 | SAN | 72 | 14 | 44.5 | 37.5 | 78.9 | 0.5 | 2.4 | 2.9 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4 | 3.4 |
2017-18 | SAN | 74 | 27 | 52.7 | 33.3 | 71.2 | 1.1 | 4.2 | 5.4 | 2.7 | 1.5 | 1.6 | 1.3 | 0.8 | 7.9 |
2018-19 | SAME | 43 | 30 | 54.3 | 26.5 | 57.8 | 1.1 | 4.7 | 5.8 | 3.0 | 2.6 | 1.3 | 1.4 | 0.9 | 8.1 |
2019-20 | SAME | 67 | 20 | 47.4 | 28.2 | 66.7 | 0.9 | 3.4 | 4.3 | 2.4 | 1.7 | 0.8 | 1.0 | 0.6 | 5.8 |
2020-21 | SAME | 69 | 27 | 46.8 | 36.0 | 78.3 | 0.8 | 5.0 | 5.7 | 3.6 | 1.7 | 1.2 | 1.3 | 0.8 | 12.4 |
2021-22 | SAME | 69 | 22 | 44.6 | 33.0 | 63.8 | 1.0 | 4.3 | 5.3 | 2.7 | 1.6 | 1.1 | 1.0 | 0.7 | 7.6 |
2022-23 | MIN | 69 | 28 | 50.9 | 41.0 | 73.5 | 1.0 | 4.4 | 5.3 | 4.9 | 2.1 | 1.1 | 1.5 | 0.9 | 9.4 |
2023-24 | MIN | 79 | 23 | 46.0 | 22.9 | 70.8 | 0.8 | 2.7 | 3.5 | 4.2 | 1.6 | 0.9 | 1.2 | 0.6 | 6.4 |
Total | 653 | 22 | 47.9 | 33.8 | 71.4 | 0.8 | 3.6 | 4.4 | 2.8 | 1.6 | 1.0 | 1.0 | 0.6 | 6.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.