It is certainly the failure of the second part of the season of Thunder : the failed transplant of Gordon Hayward. Landed in Oklahoma at the time of trade deadlinefrom Charlotte, the 34-year-old never managed to be productive (5.3 points, 2.5 rebounds and 1.6 assists in 17 minutes), forcing his coach to remove him from his rotation in the playoffs (46 minutes on seven matches, for no points scored…).
Necessarily, Sam Prestibehind the arrival of the former All-Star, could only recognize his mistake.
“ I missed that » assume the leader ofOKAY facing the press. “ It's my fault. But I'm learning, I'm trying to know this team, to understand its rhythm better, to be a good observer as it progresses, while knowing that it will also change on its own.. »
A failure from which Sam Presti will now learn, because he wishes not to repeat it in the future.
“ I don't think I've read things perfectly on this, but I'm learning from this experience and from integrating a player during the season » adds the GM and vice-president of the franchise.
Disappointment and frustration at Gordon Hayward
Originally, Sam Presti brought in Gordon Hayward to offer ” more versatility“at the Thunder but, in the space of a few weeks, the manager's gamble did not pay off. As for the winger, he also had a bitter taste in his mouth at the end of the season.
“ I'm disappointed with the way things turned out. It was certainly frustrating » he reacted, after the elimination of his team against the Mavericks (2-4), in the conference semi-final. “ I think as a player I still have a lot to offer. I didn't really have the chance to do it [à Oklahoma City]. I thought I would be given this opportunity. »
Coming off one of the worst seasons of his career, if not the worst, Gordon Hayward will now be free to sign wherever he wants this summer. It's hard to imagine him returning to Oklahoma City and difficult, too, to imagine him returning to an annual salary of $30 million.
Gordon Hayward | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | UTH | 72 | 17 | 48.5 | 47.3 | 71.1 | 0.6 | 1.4 | 1.9 | 1.1 | 1.5 | 0.4 | 1.0 | 0.3 | 5.4 |
2011-12 | UTH | 66 | 31 | 45.6 | 34.6 | 83.2 | 0.9 | 2.6 | 3.5 | 3.1 | 1.6 | 0.8 | 1.7 | 0.6 | 11.9 |
2012-13 | UTH | 72 | 29 | 43.5 | 41.5 | 82.7 | 0.7 | 2.4 | 3.1 | 3.0 | 1.7 | 0.8 | 1.7 | 0.5 | 14.1 |
2013-14 | UTH | 77 | 36 | 41.3 | 30.4 | 81.6 | 0.8 | 4.3 | 5.1 | 5.2 | 2.0 | 1.4 | 2.8 | 0.5 | 16.2 |
2014-15 | UTH | 76 | 34 | 44.5 | 36.4 | 81.2 | 0.7 | 4.2 | 4.9 | 4.1 | 1.7 | 1.4 | 2.7 | 0.4 | 19.3 |
2015-16 | UTH | 80 | 36 | 43.3 | 34.9 | 82.4 | 0.8 | 4.2 | 5.0 | 3.7 | 2.3 | 1.2 | 2.5 | 0.3 | 19.7 |
2016-17 | UTH | 73 | 35 | 47.1 | 39.8 | 84.4 | 0.7 | 4.7 | 5.4 | 3.5 | 1.6 | 1.0 | 1.9 | 0.3 | 21.9 |
2017-18 | BOS | 1 | 5 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2018-19 | BOS | 72 | 26 | 46.6 | 33.3 | 83.4 | 0.7 | 3.8 | 4.5 | 3.4 | 1.4 | 0.9 | 1.5 | 0.3 | 11.5 |
2019-20 | BOS | 52 | 34 | 50.0 | 38.3 | 85.5 | 1.1 | 5.6 | 6.7 | 4.1 | 1.9 | 0.7 | 1.9 | 0.4 | 17.5 |
2020-21 | CHA | 44 | 34 | 47.3 | 41.5 | 84.3 | 0.8 | 5.0 | 5.9 | 4.1 | 1.7 | 1.2 | 2.1 | 0.3 | 19.6 |
2021-22 | CHA | 49 | 32 | 45.9 | 39.1 | 84.6 | 0.8 | 3.8 | 4.6 | 3.6 | 1.7 | 1.0 | 1.7 | 0.5 | 15.9 |
2022-23 | CHA | 50 | 32 | 47.5 | 32.5 | 81.1 | 0.7 | 3.6 | 4.3 | 4.1 | 1.4 | 0.8 | 2.0 | 0.2 | 14.7 |
2023-24 * | All Teams | 51 | 24 | 46.4 | 41.1 | 74.2 | 0.8 | 2.8 | 3.6 | 3.1 | 1.3 | 0.8 | 1.3 | 0.3 | 9.8 |
2023-24 * | OKAY | 26 | 17 | 45.3 | 51.7 | 69.2 | 0.5 | 2.0 | 2.5 | 1.6 | 0.8 | 0.5 | 0.6 | 0.0 | 5.3 |
2023-24 * | CHA | 25 | 32 | 46.8 | 36.1 | 76.5 | 1.0 | 3.7 | 4.7 | 4.6 | 1.8 | 1.1 | 2.0 | 0.5 | 14.5 |
Total | 835 | 31 | 45.5 | 37.0 | 82.2 | 0.8 | 3.7 | 4.4 | 3.5 | 1.7 | 1.0 | 1.9 | 0.4 | 15.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.