Bad news for the Mavericks. As they prepare to challenge the Thunder in the conference semifinals, The Athletic teaches us that Luka Doncic and his teammates will have to do without Maxi Kleber.
The 32-year-old German interior suffered a complete dislocation of the acromioclavicular joint, which connects the scapula to the clavicle. As a result, he will be away from the field for quite some time, and undoubtedly his playoffs are already over, barring a miracle and/or a very long run from Dallas…
A valued partner of Luka Doncic, Maxi Kleber (2m08) brings versatility to the Mavericks' game, notably thanks to his outside skill, which offers useful spacing to his Slovenian teammate.
He notably scored an ultra-decisive 3-pointer in Game 2 of the first round against the Clippers, also scoring a 5/7 from distance from 3-point range during Game 5.
Maxi Kleber | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | DAL | 72 | 17 | 48.9 | 31.3 | 74.6 | 1.0 | 2.3 | 3.3 | 0.7 | 1.6 | 0.4 | 0.4 | 0.7 | 5.4 |
2018-19 | DAL | 71 | 21 | 45.3 | 35.3 | 78.4 | 1.3 | 3.4 | 4.6 | 1.0 | 2.0 | 0.5 | 0.8 | 1.1 | 6.8 |
2019-20 | DAL | 74 | 26 | 46.1 | 37.3 | 84.9 | 1.5 | 3.7 | 5.2 | 1.2 | 2.4 | 0.3 | 0.8 | 1.1 | 9.1 |
2020-21 | DAL | 50 | 27 | 42.2 | 41.0 | 91.9 | 0.9 | 4.3 | 5.2 | 1.4 | 2.1 | 0.5 | 0.6 | 0.7 | 7.1 |
2021-22 | DAL | 59 | 25 | 39.8 | 32.5 | 70.8 | 1.2 | 4.8 | 5.9 | 1.2 | 2.3 | 0.5 | 0.8 | 1.0 | 7.0 |
2022-23 | DAL | 37 | 25 | 45.6 | 34.8 | 71.1 | 0.8 | 2.8 | 3.7 | 1.4 | 2.3 | 0.3 | 0.7 | 0.8 | 6.0 |
2023-24 | DAL | 43 | 20 | 43.2 | 34.8 | 70.2 | 0.7 | 2.6 | 3.3 | 1.6 | 1.8 | 0.4 | 0.7 | 0.7 | 4.4 |
Total | 406 | 23 | 44.6 | 35.7 | 77.7 | 1.1 | 3.4 | 4.5 | 1.2 | 2.1 | 0.4 | 0.7 | 0.9 | 6.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.