Two small series of playoffs lost in the first round. This is what DeMar DeRozan has experienced since he was sent by the Raptors to San Antonio, against Kawhi Leonard, in July 2018. A poor record for the 34-year-old guard/winger who once again leaves the scene prematurely.
Last night in Miami, he finished as the team's top scorer with 22 points. But his production proved to be insufficient to beat the Floridians who, by winning this play-in, qualified for the playoffs.
Did we attend his last match in a Bulls jersey? The veteran is reaching the end of his contract ($28.6 million this year) after insisting throughout the season that he wanted to avoid free agency. And thus extend its lease with the Illinois franchise. Its position seems likely to evolve in light of this disappointing new exercise.
“ I'm pretty sure in the coming days or weeks I'll be on edge. Sometimes you have to let those emotions dissipate so you can think logically. I can think of all kinds of negative things right now that I might not feel next week. I always try not to react impulsively, regardless of my state of mind “, displays the six-time All-Star.
Stay on condition of winning
After this time of emotions, he will have to plan for his personal future. Of course taking into account one important factor: “ The next time I play will be my 16th season. » Implied, time is running out: “ I haven't changed my mind about wanting to be here, but I just want to win. »
Winning and not just aiming for the play-in as he says, “ not coming home for the first, second round of the playoffs. It's frustrating. » All the more frustrating since he believes that his team had “ all the pieces ” to succeed. But the health factor (Lonzo Ball, Zach LaVine, etc.) came into play: “ I don't know if there is a black cat in front of us or if we broke a mirror… »
Frustrated and waiting for a competitive team next year that could go far, DeMar DeRozan ends with an image: “ It's a bit like you're crawling up the hill and getting knocked down. You look at the mountain and you're like, 'Damn, I have to start all over again.' I have to find a solution. The summer will be long and you will have to think about a lot of things. »
DeMar DeRozan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.7 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.4 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.7 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 1.0 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.7 | 4.9 | 5.5 | 5.6 | 2.7 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.3 | 6.9 | 2.1 | 0.9 | 2.0 | 0.3 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
2023-24 | CHI | 79 | 38 | 48.0 | 33.3 | 85.3 | 0.5 | 3.8 | 4.3 | 5.3 | 2.0 | 1.1 | 1.7 | 0.6 | 24.0 |
Total | 1110 | 35 | 46.9 | 29.6 | 84.1 | 0.7 | 3.7 | 4.4 | 4.1 | 2.3 | 1.0 | 2.1 | 0.3 | 21.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.