Basketball News

On April 12, 1997, rookie Allen Iverson scored 50 points and closed in on Wilt Chamberlain

A month after “crossing” Michael Jordan, Allen Iverson would completely consolidate his future title of rookie of the year. How ? By scoring more than 200 points in five matches.

The Sixers' back started with 44 points in Chicago, then 40 against Atlanta, 44 points in Milwaukee, 50 points against Cleveland and finally 40 against Washington. One downside, however: no victory for Philadelphia…

The peak of 50 points (17/32 on the shoot, 5/9 on 3-pts) against the Cavaliers, on April 12, 1997, remains his season record and a rare performance for a rookie. Since 1970, only three players have achieved such a performance in their first year: Kareem Abdul-Jabbar (51 points in 1970), Allen Iverson and Brandon Jennings (55 points in 2009).

Allen Iverson, a breathtaking rookie season

That evening, “The Answer” became the second rookie in history to compile four games in a row with 40 points, behind Wilt Chamberlain, who had reached five games. He will join his illustrious elder a few days later, for an overall performance averaging 43.6 points at 50% shooting success over eight days.

At the end of January 1960, “The Stilt” averaged 46 points and 31 rebounds over five games before winning the rookie of the year and regular season MVP trophies!

Allen Iverson Percentage Rebounds
Season Team MJ Min Shots 3pts L.F. Off Def Early Pd Party Int Bp Ct Pts
1996-97 PHL 76 40 41.6 34.1 70.2 1.5 2.6 4.1 7.5 3.1 2.1 4.4 0.3 23.5
1997-98 PHL 80 39 46.1 29.8 72.9 1.1 2.6 3.7 6.2 2.5 2.2 3.1 0.3 22.0
1998-99 PHL 48 42 41.2 29.1 75.1 1.4 3.5 4.9 4.7 2.0 2.3 3.5 0.2 26.8
1999-00 PHL 70 41 42.1 34.1 71.3 1.0 2.8 3.8 4.7 2.3 2.1 3.3 0.1 28.4
2000-01 PHL 71 42 42.0 32.0 81.4 0.7 3.1 3.9 4.6 2.1 2.5 3.3 0.3 31.1
2001-02 PHL 60 44 39.8 29.1 81.2 0.7 3.8 4.5 5.5 1.7 2.8 4.0 0.2 31.4
2002-03 PHL 82 43 41.4 27.7 77.4 0.8 3.4 4.2 5.5 1.8 2.7 3.5 0.2 27.6
2003-04 PHL 48 43 38.7 28.6 74.5 0.7 3.0 3.7 6.8 1.8 2.4 4.4 0.1 26.4
2004-05 PHL 75 42 42.4 30.8 83.5 0.7 3.3 4.0 8.0 1.9 2.4 4.6 0.1 30.7
2005-06 PHL 72 43 44.7 32.3 81.4 0.6 2.6 3.2 7.4 1.7 1.9 3.4 0.1 33.0
2006-07 * All Teams 65 43 44.2 31.5 79.5 0.4 2.6 3.0 7.2 1.5 1.9 4.1 0.2 26.3
2006-07 * DEN 50 42 45.4 34.7 75.9 0.3 2.7 3.0 7.2 1.5 1.8 4.0 0.2 24.8
2006-07 * PHL 15 43 41.3 22.6 88.5 0.5 2.3 2.7 7.3 1.4 2.2 4.4 0.1 31.2
2007-08 DEN 82 42 45.8 34.5 80.9 0.6 2.4 3.0 7.2 1.3 2.0 3.0 0.2 26.4
2008-09 * All Teams 57 37 41.7 28.3 78.1 0.5 2.5 3.0 5.0 1.5 1.5 2.6 0.1 17.5
2008-09 * DET 54 37 41.6 28.6 78.6 0.5 2.6 3.1 4.9 1.5 1.6 2.5 0.1 17.4
2008-09 * DEN 3 41 45.0 25.0 72.0 1.0 1.7 2.7 6.7 1.0 1.0 3.3 0.3 18.7
2009-10 * All Teams 28 31 43.0 36.0 79.4 0.6 2.3 2.8 4.0 1.7 0.7 2.3 0.1 13.8
2009-10 * PHL 25 32 41.7 33.3 82.4 0.6 2.4 3.0 4.1 1.7 0.7 2.3 0.1 13.9
2009-10 * SAME 3 22 57.7 100.0 50.0 0.3 1.0 1.3 3.7 1.7 0.3 2.3 0.0 12.3
Total 914 41 42.5 31.3 78.0 0.8 2.9 3.7 6.2 1.9 2.2 3.6 0.2 26.7

How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.

SEE ALSO:  After overtime, Canada snatches the bronze medal from the United States
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!