Basketball News

Celtics set franchise record for 3-pointers

A new record despite the defeat. Beaten last night by the Knicks, the Celtics still entered the history books thanks to their 3-point baskets. Their 16 winning shots scored (on 42 attempts) in this match allowed them to set a franchise record for the greatest number of 3-point baskets converted in a season.

They have 1,321 in total, or 16.5 winning baskets per evening. No one is doing better than them this season in the league. Percentage-wise, the Celtics occupy third place with 38.8% success, a hair behind the Thunder and the Wolves (38.9%) who shoot in a lower volume.

Joe Mazzulla's men thus surpass their franchise record dated… last season (1,315), and are positioned at third place in history of the most prolific teams in this register. Ahead of them, last year's Warriors (1,363) and the 2019 Rockets (1,323).

As the Greens still have two games to play, especially against defenses with little reputation (Hornets and Wizards), they could go after the Warriors' record. They will seriously have to pull the trigger and convert 43 3-point baskets in total over these two matches.

We never said we had to win (while shooting 3-points). We always take what the defense gives us and we are one of the best teams to do it. That's kind of our offensive philosophy, take the best shot and find the best shot. », recalled Joe Mazzulla at the end of February, assuring that he did not like 3-pointers, but “ good shots “.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Jayson Tatum 73 35.8 47.2 37.9 83.4 0.9 7.3 8.2 4.9 2.5 1.0 0.6 1.9 27.0
Jaylen Brown 69 33.5 50.0 35.6 70.4 1.2 4.4 5.6 3.6 2.4 1.2 0.5 2.6 23.1
Kristaps Porzingis 56 29.7 51.8 37.5 85.7 1.7 5.5 7.2 2.0 1.6 0.8 1.9 2.8 20.2
Derrick White 72 32.7 46.3 39.8 90.1 0.7 3.6 4.3 5.2 1.5 1.0 1.2 2.1 15.3
Jrue Holiday 68 32.9 48.1 43.1 83.3 1.2 4.2 5.4 4.9 1.8 0.9 0.8 1.6 12.5
Payton Pritchard 79 21.9 45.1 37.9 80.8 0.8 2.3 3.2 3.2 0.7 0.5 0.1 1.3 8.9
Sam Hauser 76 21.8 45.2 42.7 88.2 0.6 2.9 3.5 1.0 0.4 0.5 0.3 1.3 8.8
Al Horford 64 26.9 51.0 41.6 86.7 1.3 5.1 6.4 2.6 0.7 0.6 0.9 1.4 8.7
Luke Kornett 60 15.4 69.9 100.0 89.8 1.9 2.2 4.0 1.0 0.3 0.4 1.0 1.2 5.1
Neemias Queta 26 11.4 61.4 0.0 70.8 1.8 2.3 4.1 0.5 0.4 0.4 0.6 1.8 4.6
Xavier Tillman, Sr. 17 14.7 48.3 25.9 66.7 0.7 2.2 2.9 1.1 0.2 0.4 0.5 0.7 3.9
Oshae Brissett 53 11.3 45.3 27.8 64.0 1.0 1.7 2.8 0.8 0.3 0.3 0.1 1.0 3.6
Svi Mykhailiuk 38 8.7 39.6 36.5 57.1 0.2 0.8 1.1 0.7 0.3 0.3 0.0 0.4 3.1
Drew Peterson 1 2.6 100.0 100.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 3.0
Lamar Stevens 19 6.4 46.7 37.5 72.7 0.6 1.0 1.6 0.4 0.5 0.3 0.3 0.7 2.8
Dalano Banton 24 7.1 37.3 12.5 80.0 0.5 1.0 1.5 0.8 0.4 0.2 0.1 0.8 2.3
Jd Davison 6 1.9 66.7 66.7 100.0 0.2 0.3 0.5 0.2 0.0 0.0 0.0 0.2 1.3
Jaden Springer 14 5.1 33.3 0.0 100.0 0.6 0.2 0.8 0.4 0.4 0.2 0.2 0.8 1.0
Jordan Walsh 7 6.6 33.3 0.0 0.0 0.6 1.4 2.0 0.6 0.3 0.3 0.1 1.0 0.9

SEE ALSO:  Sometimes forgotten on the bench, Cedi Osman sends messages to his coach
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!