Even if Stephen Curry saved the day for the Warriors against the Magic, everyone remembered the expulsion of Draymond Green, after three minutes and 36 seconds. The Warriors playmaker had tears in his eyes when he saw his teammate return to the locker room.
Draymond Green returned to this fourth expulsion of the season, his 19th in his career, the second total in history behind Rasheed Wallace's 25.
“This can’t happen. I said what I said. I deserved to be expelled at that time”judges the four-time champion in his podcast. “To tell the truth, I tried to turn my body towards the bench but I said what I said too soon, before turning around. But yeah, that can't happen. »
The problem is that Draymond Green is incorrigible and despite his suspension at the start of the season, he does not seem to have calmed down. This is therefore probably not the last expulsion of his career…
“I’m not going to overreact,” he comments however. “Things are never as good as they seem, nor as bad as they seem. I know who I am. I know what I'm doing moving forward. And my position is to make sure that this is the exception and not the rule. »
Stephen Curry's emotion in any case tells very well how this expulsion, so early in the match and for the Warriors who are fighting to keep their place for the play-in, is once again problematic.
Draymond Green | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
2023-24 | GOS | 47 | 27 | 48.3 | 38.4 | 75.4 | 1.3 | 5.9 | 7.2 | 5.9 | 3.0 | 0.8 | 2.3 | 0.9 | 8.6 |
Total | 805 | 29 | 45.0 | 31.8 | 71.3 | 1.1 | 5.9 | 7.0 | 5.6 | 2.9 | 1.3 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.