Yet deprived of Giannis Antetokounmpo, the Bucks had no trouble dynamiting the Suns. Thanks in particular to Bobby Portisboiling in the first half: 25 points at 10/13 shooting in 12 minutes, including 5/5 from distance!
“We all know that he is a scorer and that he can make a lot (of baskets). He can get going, and when he does, he can change the game.” explains Damian Lillard. “He made his first two shots and I think the team saw that and fed into him. Every time he was an inch ahead or in the pass lane, even if he was covered, we threw the ball to him and he kept going, over and over again. »
Returning four minutes from the end of the first quarter, while Phoenix led by one point (23-24), Bobby Portis took advantage of Drew Eubanks' hesitation to punish as soon as possible. Doc Rivers therefore used his hot hand, and only brought it out three minutes before halftime, the Bucks having gone to +16 (69-53).
His best match of the year
The replacement will be more discreet in the second half, finishing with 31 points at 13/20 and 10 rebounds, but he will still be useful to avoid the Suns' comeback in the fourth quarter. Above all, his heatwave put his team on the right track. “When it catches fire, you have to let it burn” explains Khris Middleton.
For the former Bulls, Knicks and Wizards, this is undoubtedly his best game of the year. And he also sees it as a response to his detractors.
“That’s what I often do. I'm in my own zone, man. I try to ignore all the criticism. They've been saying crazy things about me all year, that I should be traded, all kinds of things.” he growls like this. “I put myself in my own zone when I’m on the field, I’m just like that, man. I go back to who I was before, I go out on the court and I play with confidence, I shoot, and whether I miss or I make it, I come back the next day, I am who I am. There's not a lot of chatter about who I am, you know? I'm just trying to silence the detractors, to make them believe in me. It's all that matters. »
Bobby Portis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | CHI | 62 | 18 | 42.7 | 30.8 | 72.7 | 2.0 | 3.5 | 5.4 | 0.8 | 1.6 | 0.4 | 0.9 | 0.4 | 7.0 |
2016-17 | CHI | 64 | 16 | 48.8 | 33.3 | 66.1 | 1.2 | 3.5 | 4.6 | 0.6 | 1.5 | 0.3 | 0.6 | 0.2 | 6.8 |
2017-18 | CHI | 73 | 23 | 47.1 | 35.9 | 76.9 | 2.2 | 4.6 | 6.8 | 1.7 | 1.8 | 0.7 | 1.4 | 0.3 | 13.2 |
2018-19 * | All Teams | 50 | 26 | 44.4 | 39.3 | 79.4 | 2.2 | 5.9 | 8.1 | 1.4 | 2.9 | 0.7 | 1.5 | 0.4 | 14.2 |
2018-19 * | W.A.S. | 28 | 27 | 44.0 | 40.3 | 80.9 | 2.3 | 6.4 | 8.6 | 1.5 | 3.0 | 0.9 | 1.6 | 0.4 | 14.3 |
2018-19 * | CHI | 22 | 24 | 45.0 | 37.5 | 78.0 | 2.1 | 5.2 | 7.3 | 1.3 | 2.8 | 0.5 | 1.3 | 0.4 | 14.1 |
2019-20 | NYK | 66 | 21 | 45.0 | 35.8 | 76.3 | 1.2 | 3.9 | 5.1 | 1.5 | 1.7 | 0.5 | 1.1 | 0.3 | 10.1 |
2020-21 | MIL | 66 | 21 | 52.3 | 47.1 | 74.0 | 1.9 | 5.2 | 7.1 | 1.1 | 1.7 | 0.8 | 0.9 | 0.4 | 11.4 |
2021-22 | MIL | 72 | 28 | 47.9 | 39.3 | 75.2 | 2.5 | 6.6 | 9.1 | 1.2 | 2.4 | 0.7 | 1.3 | 0.7 | 14.6 |
2022-23 | MIL | 70 | 26 | 49.6 | 37.0 | 76.8 | 2.2 | 7.4 | 9.6 | 1.5 | 1.6 | 0.4 | 1.2 | 0.2 | 14.1 |
2023-24 | MIL | 67 | 24 | 50.0 | 37.8 | 79.3 | 1.6 | 5.5 | 7.0 | 1.2 | 2.3 | 0.7 | 1.0 | 0.4 | 13.1 |
Total | 590 | 23 | 47.7 | 38.1 | 75.9 | 1.9 | 5.1 | 7.0 | 1.2 | 1.9 | 0.6 | 1.1 | 0.4 | 11.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.