An injury obviously never comes at the right time, but there are moments that hurt more than others. Anthony Davis and the Lakers planned to play a playoff game against the Warriors on Saturday night. But the interior ultimately only played the first quarter…
There are less than three minutes left in the first act when the All-Star scores a layup after being hit in the face by Trayce Jackson-Davis. He ends up on the ground but continues to play. Except that, hit in the left eye, which will swell, his vision diminishes and he forfeits the rest of the game.
“We prepare for two days and we lose a vital element of our team after one quarter”, regrets LeBron James. “We're trying to move up a notch, but there are things we can't do without Anthony Davis. »
The 2020 champion also got off to a strong start with 8 points and 4 rebounds in the first quarter. “He has played almost every match this season so we are not used to playing without him,” explains D’Angelo Russell. “It’s a bit of an unknown for us. But that's no excuse. Jaxson Hayes gave it his all. »
The Lakers (36 wins – 32 losses) thus lost this meeting and 9th place in the Western Conference, to the benefit of the Warriors (35-31). Did they lose Anthony Davis for several games too?
Answer in the coming hours, while the Californians have a meeting with the Hawks on Monday evening.
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 63 | 36 | 55.2 | 26.3 | 81.3 | 3.1 | 9.3 | 12.4 | 3.6 | 2.4 | 1.2 | 2.0 | 2.4 | 24.7 |
Total | 723 | 35 | 52.2 | 29.7 | 79.5 | 2.6 | 7.9 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.