News from Ben Simmons, a week after the announcement of his package until the end of the season. THE Nets have in fact noted that their player had successfully undergone back surgery, for the second time in two years.
More precisely, the intervention in question, a partial microdiscectomy, was carried out in order to treat this pinched nerve in the lower back, which is causing pain in one of his two legs.
If his convalescence goes well, and especially without yet another relapse, we should be able to see Ben Simmons 100% again for the start of the “training camp”, scheduled for next September. Subject to problems with herniated discs and neuralgia for several years, Simmons has only been able to play 57 games out of a possible 190 since his arrival at Brooklyn early 2022.
Packaged for the Paris 2024 Olympic Games, which he nevertheless wanted to compete in, the almost 28-year-old Australian remains over two seasons at 6.7 points, 6.7 rebounds and 6.0 assists on average in total (at 57% shooting and 43% on free throws). Free in a year, he must receive 40 million dollars in 2024/25.
Ben Simmons | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | PHL | 81 | 34 | 54.5 | 0.0 | 56.0 | 1.8 | 6.4 | 8.1 | 8.2 | 2.6 | 1.7 | 3.4 | 0.9 | 15.8 |
2018-19 | PHL | 79 | 34 | 56.3 | 0.0 | 60.0 | 2.2 | 6.7 | 8.8 | 7.7 | 2.7 | 1.4 | 3.5 | 0.8 | 16.9 |
2019-20 | PHL | 57 | 35 | 58.0 | 28.6 | 62.1 | 2.0 | 5.8 | 7.8 | 8.0 | 3.3 | 2.1 | 3.5 | 0.6 | 16.4 |
2020-21 | PHL | 58 | 32 | 55.7 | 30.0 | 61.3 | 1.6 | 5.6 | 7.2 | 6.9 | 3.0 | 1.6 | 3.0 | 0.6 | 14.3 |
2022-23 | BRK | 42 | 26 | 56.6 | 0.0 | 43.9 | 1.0 | 5.3 | 6.3 | 6.1 | 3.3 | 1.3 | 2.3 | 0.6 | 6.9 |
2023-24 | BRK | 15 | 24 | 58.1 | 0.0 | 40.0 | 2.1 | 5.9 | 7.9 | 5.7 | 2.4 | 0.8 | 1.8 | 0.6 | 6.1 |
Total | 332 | 33 | 56.0 | 13.9 | 58.9 | 1.8 | 6.0 | 7.8 | 7.4 | 2.9 | 1.6 | 3.2 | 0.7 | 14.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.