John Starks' record had stood for 25 years! And then Evan Fournier arrived at the Knicks, and in his first season, the Frenchman set the franchise record with 241 3-point shots. But Fournier, today at the Pistons, is not going to keep it for 25 years.
With 19 matches remaining in the regular season, Donte DiVincenzo has just reached the milestone of 200 award-winning baskets. He will need to score a little more than two per match to overtake his former teammate.
The record in less than 15 matches?
It's well within his ropes since he averages three per game this season. All at 40%, his best career percentage. He could even surpass Fournier in 14 matches, and therefore raise the new mark very high. Especially since he has the green light to shoot. And even shoot a lot.
“ At the start of a match, I never take a shot that is not normal for me” he explained this week, after an ugly 5 out of 17 from a distance against the Hawks! “There were a few that were throwaways, but others were good shots, and it just came out. But everyone tells me to keep shooting…”
Donte DiVincenzo | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | MIL | 27 | 15 | 40.3 | 26.5 | 75.0 | 0.6 | 1.8 | 2.4 | 1.2 | 1.4 | 0.5 | 0.7 | 0.2 | 4.9 |
2019-20 | MIL | 66 | 23 | 45.5 | 33.6 | 73.3 | 1.0 | 3.8 | 4.8 | 2.3 | 1.7 | 1.3 | 1.4 | 0.3 | 9.2 |
2020-21 | MIL | 66 | 28 | 42.0 | 37.9 | 71.8 | 1.2 | 4.5 | 5.8 | 3.1 | 1.7 | 1.1 | 1.4 | 0.2 | 10.4 |
2021-22 * | All Teams | 42 | 24 | 35.1 | 33.9 | 84.3 | 1.0 | 3.1 | 4.1 | 2.8 | 1.6 | 1.1 | 1.7 | 0.2 | 9.1 |
2021-22 * | BAG | 25 | 27 | 36.2 | 36.8 | 83.9 | 0.9 | 3.5 | 4.4 | 3.6 | 1.7 | 1.5 | 1.8 | 0.2 | 10.3 |
2021-22 * | MIL | 17 | 20 | 33.1 | 28.4 | 85.2 | 1.1 | 2.5 | 3.5 | 1.7 | 1.5 | 0.7 | 1.7 | 0.2 | 7.2 |
2022-23 | GOS | 72 | 26 | 43.5 | 39.7 | 81.7 | 1.1 | 3.4 | 4.5 | 3.5 | 1.9 | 1.4 | 1.6 | 0.1 | 9.4 |
2023-24 | NYK | 61 | 26 | 44.6 | 40.6 | 72.4 | 0.8 | 2.6 | 3.4 | 2.5 | 2.0 | 1.2 | 1.3 | 0.4 | 14.3 |
Total | 334 | 25 | 42.7 | 37.4 | 76.7 | 1.0 | 3.4 | 4.4 | 2.7 | 1.8 | 1.2 | 1.4 | 0.3 | 10.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.