After two losses in a row, against the Kings and the Clippers, the Wolves resume their march forward, and they are already back in first place in the Western Conference after the Thunder's defeat. Anthony Edwards late, it was Rudy Gobert who showed the way to his teammates, with his 43rd double-double of the season, and one of his best performances in attack: 25 points on 9 out of 10 on shots and 7 out of 7 on free throws. All with 16 rebounds, 3 blocks and even 6 fouls for an evaluation of 41.
“In the last few matches, I felt like I wasn't aggressive enough. This evening, I decided to be aggressive and more decisive” explained the French pivot from Minnesota. “ Aggressive and decisive » as on these multiple two-handed dunks, but also applied as proven by this very rare 7 out of 7 on free throws. “I just tried to be more patient” confirms the Frenchman about his almost perfect match.
The Wolves pivot only missed one shot in the match, a “floater” at the end of the match. “I thought he was going to come in, but he came out. But it is okay “ he answersbefore evoking this bias to be aggressive. “It’s not a question of doing more. It's just about being myself, whether KAT is on the field or not. Obviously, when sometimes one of us is not there, we get more opportunities. »
Become the launching pad
Against the Blazers' C team, the Wolves still struggled, and they had to deal with Anthony Edwards' delay, then the foul problem from Karl-Anthony Towns. But Gobert assures that the manner was there, particularly on the defensive withdrawal. Against the Kings and the Clippers, the Wolves conceded 38 points in transition, without registering a single point on the counterattack!
“We have to rely on what we preach: aggressiveness on defense, sharing the ball on offense, and running a little more” explains Gobert. “In the last matches, we didn't help each other much, and tonight, we produced a much better job. »
This search for fast play involves better-appearing balls, and therefore most often through Gobert. For his coach, there was indeed something better. “We didn't set fire, since we only scored 7 points on the counterattack. But we played much faster. »
Rudy Gobert | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 59 | 34 | 64.7 | 0.0 | 63.9 | 3.6 | 9.2 | 12.8 | 1.2 | 3.0 | 0.6 | 1.5 | 2.1 | 13.6 |
Total | 740 | 30 | 65.3 | 0.0 | 63.9 | 3.3 | 8.4 | 11.7 | 1.3 | 2.7 | 0.7 | 1.7 | 2.1 | 12.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.