We left him last fall, in complete hesitation about what to do with his career, and almost five months later, Blake Griffin does not seem ready to return to the NBA courts, although he has not yet officially announced his retirement.
This is what actually came out of the show Sorry My Take this Monday, while several players from Celtics tried – in vain – to convince him to return to Massachusetts this season.
“ I don't know [pourquoi il n’a pas re-signé]… Yet we begged him to come back ” told Payton Pritchardbefore Derrick White does not confirm: “ I think the whole team begged him to come back. »
Enjoy life, above all
Obviously very popular in the locker room Boston, Blake Griffin therefore prefers to stay out of the NBA for the moment, to devote himself to his family according to certain sources. But, several times during the season, his former C's teammates never stopped pushing to find him at their side.
“ I wrote to him a week or two ago joking and asking if he was planning to come back for one last lap, but he told me he was enjoying his life » added Payton Pritchard on this subject, so as to confirm the indiscretions of MassLive.
Still during the broadcast Sorry My TakeBlake Griffin himself was also called by the presenters of this one and he rightly suggested that he felt good at the moment away from the orange ball: “ We talk quite often, but I'm just enjoying my life right now. »
Ready to pass up a great title chance
Almost 35 years old, the former Clippers and Pistons star is in no hurry to leave for a 14th season in the league, coming out of his least productive career: 4.1 points, 3.8 rebounds and 1.5 assists on average , in 41 games and 14 minutes of play with Boston, precisely (and 49% shooting, including 35% at 3-points).
Even though he is no longer on an NBA roster where his role would likely be minor, Blake Griffin remains attentive to what is happening in the league and, as it stands, he sees the Celtics going far in the next spring…
“ These are my favorites. I don't guarantee anything and I don't want to jinx them, but they are the big favorites in my eyes » assured the one who is therefore ignoring the opportunity to win his first NBA title in Massachusetts, alongside Kristaps Porzingis, Al Horford, Xavier Tillman, Luke Kornet or even Neemias Queta in the Celtic racket.
Blake Griffin | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | LAKE | 82 | 38 | 50.6 | 29.2 | 64.2 | 3.3 | 8.8 | 12.1 | 3.8 | 3.1 | 0.8 | 2.7 | 0.6 | 22.5 |
2011-12 | LAKE | 66 | 36 | 54.9 | 12.5 | 52.1 | 3.3 | 7.6 | 10.9 | 3.2 | 3.3 | 0.8 | 2.3 | 0.7 | 20.7 |
2012-13 | LAKE | 80 | 33 | 53.8 | 17.9 | 66.0 | 2.3 | 6.0 | 8.3 | 3.7 | 2.9 | 1.2 | 2.3 | 0.6 | 18.0 |
2013-14 | LAKE | 80 | 36 | 52.8 | 27.3 | 71.5 | 2.4 | 7.1 | 9.5 | 3.9 | 3.3 | 1.2 | 2.8 | 0.6 | 24.1 |
2014-15 | LAKE | 67 | 35 | 50.2 | 40.0 | 72.8 | 1.9 | 5.7 | 7.6 | 5.3 | 2.9 | 0.9 | 2.3 | 0.5 | 21.9 |
2015-16 | LAKE | 35 | 33 | 49.9 | 33.3 | 72.7 | 1.5 | 6.9 | 8.4 | 4.9 | 2.7 | 0.8 | 2.4 | 0.5 | 21.4 |
2016-17 | LAKE | 61 | 34 | 49.3 | 33.6 | 76.0 | 1.8 | 6.3 | 8.2 | 4.9 | 2.6 | 0.9 | 2.3 | 0.4 | 21.6 |
2017-18 * | All Teams | 58 | 34 | 43.8 | 34.5 | 78.5 | 1.3 | 6.1 | 7.4 | 5.8 | 2.4 | 0.7 | 2.8 | 0.3 | 21.4 |
2017-18 * | LAKE | 33 | 35 | 44.1 | 34.2 | 78.5 | 1.4 | 6.6 | 7.9 | 5.4 | 2.4 | 0.9 | 3.0 | 0.3 | 22.6 |
2017-18 * | DET | 25 | 33 | 43.3 | 34.8 | 78.4 | 1.1 | 5.6 | 6.6 | 6.2 | 2.4 | 0.4 | 2.6 | 0.4 | 19.8 |
2018-19 | DET | 75 | 35 | 46.2 | 36.2 | 75.3 | 1.3 | 6.2 | 7.5 | 5.4 | 2.7 | 0.7 | 3.4 | 0.4 | 24.6 |
2019-20 | DET | 18 | 29 | 35.2 | 24.3 | 77.6 | 0.9 | 3.7 | 4.7 | 3.3 | 1.5 | 0.4 | 2.2 | 0.4 | 15.5 |
2020-21 * | All Teams | 46 | 26 | 42.3 | 34.1 | 74.4 | 0.8 | 4.1 | 4.9 | 3.0 | 2.4 | 0.7 | 1.4 | 0.3 | 11.0 |
2020-21 * | BRK | 26 | 22 | 49.2 | 38.3 | 78.2 | 1.1 | 3.6 | 4.7 | 2.4 | 2.7 | 0.7 | 1.2 | 0.5 | 10.0 |
2020-21 * | DET | 20 | 31 | 36.5 | 31.5 | 71.0 | 0.4 | 4.9 | 5.2 | 3.9 | 2.1 | 0.7 | 1.6 | 0.1 | 12.3 |
2021-22 | BRK | 56 | 17 | 42.5 | 26.2 | 72.4 | 1.1 | 3.0 | 4.1 | 1.9 | 1.7 | 0.5 | 0.6 | 0.3 | 6.4 |
2022-23 | BOS | 4 | 9 | 25.0 | 33.3 | 83.3 | 1.3 | 1.5 | 2.8 | 0.8 | 2.0 | 0.5 | 0.5 | 0.0 | 2.5 |
Total | 728 | 33 | 49.3 | 32.7 | 69.6 | 2.0 | 6.2 | 8.2 | 4.1 | 2.7 | 0.8 | 2.4 | 0.5 | 19.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.