It was to be the icing on the cake of the competition evening organized last Saturday on the eve of the All-Star Game. Presented as the main competitor to dethrone Mac McClung at the Slam Dunk Contest, Jaylen Brown finally signed a mixed performance.
Qualified for the final despite the disapproval of the public, he was forced to bow to the reigning champion, more creative and undoubtedly more accustomed to this type of event. As a good competitor, Jaylen Brown would not intend to stop there, and would even be delighted to participate in the next edition if the NBA asked him.
“If they ask me, and no one else wants to do it, then sure, I’ll do it again”, he said. ” I do not care. People have made fun of it with memes and things like that, but like I said, I think dunk is an art form. Obviously I have more in stock than I showed. I feel like I could do better.”
“If they want to increase the audiences…”
Despite the defeat, the Celtics superstar visibly enjoyed the experience, enough to already think about coming back better prepared to try to get his revenge
“I had a good time, things didn't go as planned, but I thought it was a good experience. I had fun and that's what matters to me, so if they don't have anyone to do it next year and they want to get the ratings back up, let the NBA ask me. I think I can redeem myself for sure”he added.
Jaylen Brown | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.5 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 | BOS | 51 | 33 | 49.4 | 34.6 | 71.6 | 1.1 | 4.4 | 5.5 | 3.8 | 2.7 | 1.1 | 2.5 | 0.6 | 22.0 |
Total | 521 | 30 | 47.9 | 36.3 | 72.2 | 1.0 | 4.3 | 5.2 | 2.4 | 2.5 | 1.0 | 2.1 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.