“ We're going to have to talk about that with the league. » Donovan Mitchell seemed determined to want to understand what had happened and that Jarrett Allen gets his due. In this case a rebound. Midway through the second quarter of the Cavs' trip to Memphis, the Cavs pivot captured a defensive rebound which slipped from his hands and was recovered by Darius Garland.
This is the reason why the leader, after correction at half-time, was awarded this rebound, to the detriment of his interior. According to Cleveland.com, the Ohio franchise requested an explanation from the league on the matter to clarify things. Why such energy for a banal rebound?
Because of the statistical issue. The pivot in fact remained on 16 double-doubles in a row, a franchise record. He was on track to continue his series except that, injured in the ankle, he had to leave his partners prematurely. Thus failing to… one rebound of the additional double-double (14 points and 9 rebounds in 21 minutes).
Heading to Indiana?
After the match, won by the Cavs, his coach JB Bickerstaff said he did not have more information on the seriousness of his injury.
“ It's hard. He's willing to do anything to play, so for him to come out, it means it's serious. I hope he will be back on Saturday. It's really difficult for him to see, especially with one rebound left. He was phenomenal. It's a shame the series ended this way, especially being snubbed from the All-Star “, says Donovan Mitchell.
The latter will be the only representative of his team in Indiana while Jarrett Allen could have been the second, and obtain a second career star. But the draft game due to injuries (Julius Randle and Joel Embiid) could allow him to get there despite everything.
“ I think he will be Indiana no matter what, he deserves to be selected for the All-Star Game. He should have gotten it. I think he will be there and get his second cap. If not, I'm going to throw a tantrum on Twitter », Already warns his teammate.
Jarrett Allen | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BRK | 72 | 20 | 58.9 | 33.3 | 77.6 | 2.0 | 3.4 | 5.4 | 0.7 | 2.0 | 0.4 | 1.1 | 1.2 | 8.2 |
2018-19 | BRK | 80 | 26 | 59.0 | 13.3 | 70.9 | 2.4 | 6.0 | 8.4 | 1.4 | 2.3 | 0.5 | 1.3 | 1.5 | 10.9 |
2019-20 | BRK | 70 | 27 | 64.9 | 0.0 | 63.3 | 3.1 | 6.5 | 9.6 | 1.6 | 2.3 | 0.6 | 1.1 | 1.3 | 11.1 |
2020-21 * | All Teams | 63 | 30 | 61.8 | 31.6 | 70.3 | 3.1 | 6.9 | 10.0 | 1.7 | 1.5 | 0.5 | 1.6 | 1.4 | 12.8 |
2020-21 * | KEY | 51 | 30 | 60.9 | 31.6 | 69.0 | 3.1 | 6.8 | 9.9 | 1.7 | 1.5 | 0.5 | 1.5 | 1.4 | 13.2 |
2020-21 * | BRK | 12 | 27 | 67.7 | 0.0 | 75.4 | 3.2 | 7.3 | 10.4 | 1.7 | 1.8 | 0.6 | 1.8 | 1.6 | 11.2 |
2021-22 | KEY | 56 | 32 | 67.7 | 10.0 | 70.8 | 3.4 | 7.3 | 10.8 | 1.6 | 1.7 | 0.8 | 1.7 | 1.3 | 16.1 |
2022-23 | KEY | 68 | 33 | 64.4 | 10.0 | 73.3 | 3.3 | 6.5 | 9.8 | 1.7 | 2.3 | 0.8 | 1.4 | 1.2 | 14.3 |
2023-24 | KEY | 40 | 31 | 65.1 | 0.0 | 75.3 | 3.7 | 6.9 | 10.6 | 2.9 | 2.4 | 0.9 | 1.8 | 1.1 | 15.3 |
Total | 449 | 28 | 63.2 | 17.9 | 70.9 | 2.9 | 6.1 | 9.0 | 1.6 | 2.1 | 0.6 | 1.4 | 1.3 | 12.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.