Solid player with his 15.9 points and 5.5 assists on average in 28 minutes, Malcolm Brogdon attracts desire. The Knicks would have an eye on him and that's normal since the 31-year-old guard is in Portland, in a very young and unambitious team. It therefore does not seem impossible to see him finish the season elsewhere.
However, he announces that he does not absolutely want to be transferred by the transfer deadline, February 8.
“I’m happy here. I am valued here, with my leadership and my leadership role”, assures the former Pacers and Celtics player. “I’m not complaining about that. I'm happy in Portland. »
A small sliding tackle for the Celtics
Does this mean that it was not highlighted in Boston? “Sometimes, at times. I stayed for a season, won the sixth man trophy and they transferred me. So I wasn't valued that much.”he replies.
While with his role as a mentor to young people, notably Scoot Henderson, the 2017 rookie of the year seems at home in Oregon. “When I was traded here, I saw it as an opportunity. The people around me will be able to confirm my energy when I arrive at the training camp. I was looking forward to being coached by Chauncey Billups. »
The best sixth man from last season therefore did not work with his GM, Joe Cronin, to find a way out in the coming days. “And to tell the truth, I’m not even focused on that,” he insists. “We didn’t really talk about it. Of course the franchise looks at the different options. But for me, it's about playing good basketball and helping the team win. »
So, is Malcolm Brogdon sure to still wear the Blazers jersey on February 9?
“I don’t know what my future will hold,” However, the rear concedes. “I don’t know if I’ll still be in Portland or anywhere else. I accept my situation here and don't worry about the rest. »
Malcolm Brogdon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | MIL | 75 | 26 | 45.7 | 40.4 | 86.5 | 0.6 | 2.2 | 2.8 | 4.2 | 1.9 | 1.1 | 1.5 | 0.2 | 10.2 |
2017-18 | MIL | 48 | 30 | 48.5 | 38.5 | 88.2 | 0.5 | 2.8 | 3.3 | 3.2 | 2.7 | 0.9 | 1.4 | 0.3 | 13.0 |
2018-19 | MIL | 64 | 29 | 50.5 | 42.6 | 92.8 | 1.0 | 3.5 | 4.5 | 3.2 | 1.6 | 0.7 | 1.4 | 0.2 | 15.6 |
2019-20 | IND | 54 | 31 | 43.8 | 32.6 | 89.2 | 0.9 | 4.0 | 4.9 | 7.1 | 1.8 | 0.7 | 2.4 | 0.2 | 16.5 |
2020-21 | IND | 56 | 35 | 45.3 | 38.8 | 86.4 | 1.0 | 4.2 | 5.3 | 5.9 | 2.0 | 0.9 | 2.1 | 0.3 | 21.2 |
2021-22 | IND | 36 | 34 | 44.8 | 31.2 | 85.6 | 0.9 | 4.2 | 5.1 | 5.9 | 2.0 | 0.8 | 2.1 | 0.4 | 19.1 |
2022-23 | BOS | 67 | 26 | 48.4 | 44.4 | 87.0 | 0.6 | 3.6 | 4.2 | 3.7 | 1.6 | 0.7 | 1.5 | 0.3 | 14.9 |
2023-24 | POR | 37 | 28 | 44.2 | 41.9 | 82.9 | 0.7 | 3.0 | 3.6 | 5.5 | 1.4 | 0.7 | 1.5 | 0.2 | 15.9 |
Total | 437 | 29 | 46.4 | 39.1 | 87.5 | 0.8 | 3.4 | 4.2 | 4.7 | 1.9 | 0.8 | 1.7 | 0.2 | 15.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.