Will we see again Taj Gibson on an NBA floor? This is not certain since the former Bulls interior has just been cut by the Knicks. Hired to compensate, in part, for injuries to Mitchell Robinson and Jericho Sims, he was released just before his contract was guaranteed until the end of the season.
Since his arrival, the Knicks picked up Precious Achiuwa in the trade with the Raptors and the presence of the 38-year-old interior was no longer necessary. His departure also allows the Knicks to have a “wild card” to test an element on a 10-day contract, or to recover an additional player in another exchange.
A coach in the making
Regardless, at 38 years old, Taj Gibson knows that a place awaits him on Tom Thibodeau's staff. “He knows what I think. We still have a place for him. The door is open ” announces the Knicks coach. “We will see how things go in the future. I think he still has some under the hood, but he will be a great coach when the time comes. We'll see how things go. »
In the meantime, Tom Thibodeau thanks him for this freelance, which ends with four victories in a row.
“He was incredible, and that doesn’t surprise any of us. We knew it would be. It was a time when we were missing some important players and he was instrumental in that West Coast run. Whether he's in the rotation or not, he's brought a lot to our team. He's the ultimate pro. A consummate pro. And what's more, he's an incredible person. “It’s one of the unfortunate parts of our job, but it’s great.”
Taj Gibson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | CHI | 82 | 27 | 49.4 | 0.0 | 64.6 | 2.8 | 4.7 | 7.5 | 0.9 | 3.4 | 0.6 | 1.4 | 1.3 | 9.0 |
2010-11 | CHI | 80 | 22 | 46.6 | 12.5 | 67.6 | 2.0 | 3.7 | 5.7 | 0.7 | 2.5 | 0.5 | 0.9 | 1.3 | 7.1 |
2011-12 | CHI | 63 | 20 | 49.5 | 0.0 | 62.2 | 2.1 | 3.1 | 5.3 | 0.8 | 2.1 | 0.4 | 1.0 | 1.3 | 7.7 |
2012-13 | CHI | 65 | 23 | 48.5 | 0.0 | 67.9 | 1.9 | 3.4 | 5.3 | 0.9 | 2.6 | 0.4 | 1.2 | 1.4 | 8.0 |
2013-14 | CHI | 82 | 29 | 47.9 | 0.0 | 75.1 | 2.4 | 4.4 | 6.8 | 1.1 | 2.5 | 0.5 | 1.8 | 1.4 | 13.0 |
2014-15 | CHI | 62 | 27 | 50.2 | 0.0 | 71.7 | 2.6 | 3.8 | 6.4 | 1.2 | 2.6 | 0.6 | 1.2 | 1.2 | 10.3 |
2015-16 | CHI | 73 | 27 | 52.5 | 0.0 | 69.2 | 2.8 | 4.1 | 6.9 | 1.5 | 2.5 | 0.6 | 1.1 | 1.1 | 8.6 |
2016-17 * | All Teams | 78 | 26 | 51.5 | 23.1 | 71.5 | 2.0 | 4.2 | 6.2 | 0.9 | 2.1 | 0.5 | 1.4 | 0.8 | 10.9 |
2016-17 * | CHI | 55 | 27 | 52.1 | 16.7 | 71.4 | 2.2 | 4.8 | 7.0 | 1.1 | 2.2 | 0.5 | 1.4 | 0.9 | 11.6 |
2016-17 * | OKAY | 23 | 21 | 49.7 | 100.0 | 71.8 | 1.7 | 2.8 | 4.5 | 0.6 | 1.7 | 0.6 | 1.2 | 0.7 | 9.0 |
2017-18 | MIN | 82 | 33 | 57.7 | 20.0 | 76.8 | 2.4 | 4.8 | 7.1 | 1.2 | 2.7 | 0.8 | 1.1 | 0.7 | 12.2 |
2018-19 | MIN | 70 | 24 | 56.6 | 32.4 | 75.7 | 2.5 | 4.1 | 6.5 | 1.2 | 2.7 | 0.8 | 1.0 | 0.6 | 10.8 |
2019-20 | NYK | 62 | 17 | 58.4 | 28.6 | 73.2 | 1.8 | 2.5 | 4.3 | 0.8 | 2.0 | 0.4 | 0.8 | 0.5 | 6.1 |
2020-21 | NYK | 45 | 21 | 62.7 | 20.0 | 72.7 | 2.2 | 3.4 | 5.6 | 0.8 | 2.2 | 0.7 | 0.5 | 1.1 | 5.4 |
2021-22 | NYK | 52 | 18 | 51.8 | 39.5 | 80.8 | 1.7 | 2.7 | 4.4 | 0.6 | 2.6 | 0.4 | 0.5 | 0.8 | 4.4 |
2022-23 | W.A.S. | 49 | 10 | 52.0 | 33.3 | 71.4 | 0.7 | 1.2 | 1.9 | 0.7 | 1.7 | 0.3 | 0.5 | 0.2 | 3.4 |
2023-24 | NYK | 10 | 10 | 50.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.8 | 0.5 | 2.0 | 0.1 | 0.2 | 0.6 | 1.4 |
Total | 955 | 24 | 51.8 | 26.1 | 71.3 | 2.2 | 3.7 | 5.9 | 1.0 | 2.5 | 0.5 | 1.1 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.