“I don’t consider myself an understudy and I still think I’m a starter in the NBA. But I'm in a different situation. I accept it, and I give the best of myself.” This is what was stated Andrew Drummond after his feat of the evening: a double “double-double” against the Hawks. Starting in the absence of Nikola Vucevic, the former All-Star pivot finished the game with 24 points and 25 rebounds on 11 of 13 shots! The kind of performance he had four, five years ago with the Pistons.
Aged only 30, Andre Drummond captured 10 offensive rebounds, and added 3 interceptions and 2 blocks. He is only the 6th player in history to sign such a stat line since taking charge of blocks and interceptions in 1973. The others? Hakeem Olajuwon, Charles Barkley, Roy Tarpley, Chris Webber and Dwight Howard. He is also the first Chicago player to grab 25 rebounds since Ben Wallace in 2006.
He deserves more playing time
An essential performance to allow the Bulls to win 118-112 against Atlanta. Unleashed under the boards, we even saw him make the “too small” gesture after an offensive rebound, transformed into a tap dance.
Enough to make an impression, and convince Billy Donovan to trust him more.
“He’s been fantastic, and I’m really happy for him because he gives his all every day.” reacts the Bulls coach. “He only thinks about the team, and given his caliber and what he has done in his career, no doubt he deserves more minutes and he could have played more minutes. But he always does what's best for the team. And whatever minutes he is given, he is ready to play. But with Vooch missing tonight, we needed a big effort from him. And he was really instrumental. »
His mother as primary support
At the end of the match, we saw him climb into the stands to hug his mother. It had been two years since he had signed a double “double-double”. At the time, he was playing for the Cavaliers.
“He’s my biggest support! She's been by my side since day one, and she's always told me to be ready whenever I'm called upon.” he concludes.
As Nikola Vucevic suffers from a groin injury, there is a good chance that Billy Donovan will continue to call on him for the days, even weeks, to come…
Andrew Drummond | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 60 | 21 | 60.8 | 50.0 | 37.1 | 2.8 | 4.8 | 7.6 | 0.5 | 2.4 | 1.0 | 1.0 | 1.6 | 7.9 |
2013-14 | DET | 81 | 32 | 62.3 | 0.0 | 41.8 | 5.4 | 7.8 | 13.2 | 0.4 | 3.4 | 1.3 | 1.4 | 1.6 | 13.5 |
2014-15 | DET | 82 | 31 | 51.4 | 0.0 | 38.9 | 5.3 | 8.1 | 13.5 | 0.7 | 3.5 | 0.9 | 1.5 | 1.9 | 13.8 |
2015-16 | DET | 81 | 33 | 52.1 | 33.3 | 35.5 | 4.9 | 9.9 | 14.8 | 0.8 | 3.0 | 1.5 | 1.9 | 1.4 | 16.2 |
2016-17 | DET | 81 | 30 | 53.0 | 28.6 | 38.6 | 4.3 | 9.5 | 13.8 | 1.1 | 2.9 | 1.5 | 1.9 | 1.1 | 13.6 |
2017-18 | DET | 78 | 34 | 52.9 | 0.0 | 60.5 | 5.1 | 10.9 | 16.0 | 3.0 | 3.2 | 1.5 | 2.6 | 1.6 | 15.0 |
2018-19 | DET | 79 | 34 | 53.3 | 13.2 | 59.0 | 5.4 | 10.2 | 15.6 | 1.4 | 3.4 | 1.7 | 2.2 | 1.8 | 17.3 |
2019-20 * | All Teams | 57 | 33 | 53.3 | 14.3 | 57.5 | 4.4 | 10.8 | 15.2 | 2.7 | 3.5 | 1.9 | 3.6 | 1.6 | 17.7 |
2019-20 * | DET | 49 | 34 | 53.0 | 4.8 | 58.4 | 4.6 | 11.2 | 15.8 | 2.8 | 3.6 | 2.0 | 3.6 | 1.7 | 17.8 |
2019-20 * | KEY | 8 | 28 | 55.2 | 28.6 | 51.3 | 3.0 | 8.1 | 11.1 | 1.8 | 3.1 | 1.5 | 3.6 | 1.4 | 17.5 |
2020-21 * | All Teams | 46 | 27 | 49.3 | 0.0 | 60.0 | 3.6 | 8.4 | 12.0 | 2.0 | 3.2 | 1.4 | 2.7 | 1.1 | 14.9 |
2020-21 * | KEY | 25 | 29 | 47.4 | 0.0 | 59.7 | 4.0 | 9.4 | 13.5 | 2.6 | 2.8 | 1.6 | 3.2 | 1.2 | 17.5 |
2020-21 * | LAL | 21 | 25 | 53.1 | 0.0 | 60.5 | 3.1 | 7.1 | 10.2 | 1.4 | 3.8 | 1.1 | 2.1 | 1.0 | 11.9 |
2021-22 * | All Teams | 73 | 20 | 57.0 | 0.0 | 52.4 | 3.1 | 6.2 | 9.3 | 1.8 | 2.6 | 1.1 | 1.6 | 0.9 | 8.0 |
2021-22 * | PHL | 49 | 18 | 53.8 | 0.0 | 51.2 | 2.8 | 6.1 | 8.8 | 2.0 | 2.5 | 1.1 | 1.6 | 0.9 | 6.1 |
2021-22 * | BRK | 24 | 22 | 61.0 | 0.0 | 53.7 | 3.9 | 6.4 | 10.3 | 1.4 | 3.0 | 0.9 | 1.5 | 1.0 | 11.8 |
2022-23 | CHI | 67 | 13 | 60.6 | 0.0 | 53.6 | 2.1 | 4.6 | 6.6 | 0.5 | 1.8 | 0.7 | 1.1 | 0.4 | 6.0 |
2023-24 | CHI | 31 | 14 | 51.4 | 0.0 | 60.6 | 2.8 | 4.0 | 6.8 | 0.6 | 1.7 | 1.1 | 1.0 | 0.4 | 6.2 |
Total | 816 | 28 | 54.1 | 12.7 | 47.8 | 4.3 | 8.2 | 12.5 | 1.3 | 3.0 | 1.3 | 1.9 | 1.3 | 12.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.