At the bottom of the hole. This is where the Bulls were at the end of November, with a record of 5 wins and 14 losses, including five in a row. 13th in their conference, Billy Donovan's players seemed to be on the verge of implosion. A month later, these same Bulls raised the bar with 8 victories in 12 games.
“ We showed resilience. There was a lot of emotion and frustration during the first part of the season. We came out of that hole and found the positive momentum to lean on, somehow to push us in the right direction “, appreciate this DeMar DeRozanwho hopes the Bulls will get back on track after Christmas.
His Bulls have three home games, against the Hawks, Pacers and Sixers. “ We must continue like this, realizing that in recent weeks, we have played together, in an incredible way, only positive, the energy, everything was there. We have to come back and feed off that, understand that we can approach the new year with a totally different perspective for this team. », Demands the team’s offensive leader.
But this dynamic could depend on events related to Zach LaVine, whose injury coincided with the awakening of the Illinois franchise, and his possible transfer during the exercise. Let's see what the Bulls decide with their back, because at the same time, Coby White has taken on a whole new dimension in Chicago's game: almost 24 points on average over the sequence.
“ I think it's very difficult to be in the Top 5 best defenses when playing five against four “, recalls Billy Donovan in relation to criticism of Zach LaVine's defensive efforts, while Chicago's defense was very good with him (5th in efficiency) last year, adding: ” He has always been a good defender. I think he takes pride in defending and doing those kinds of things. He has improved in assisting away from the ball. We need him to do what he does well, and if he can do that, it can only improve and help us. »
DeMar DeRozan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.7 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.4 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.7 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 1.0 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.7 | 4.9 | 5.5 | 5.6 | 2.7 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.3 | 6.9 | 2.1 | 0.9 | 2.0 | 0.3 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
2023-24 | CHI | 29 | 37 | 45.5 | 35.5 | 83.0 | 0.7 | 3.0 | 3.8 | 5.5 | 2.2 | 1.1 | 1.5 | 0.8 | 22.3 |
Total | 1060 | 35 | 46.7 | 29.4 | 84.0 | 0.7 | 3.7 | 4.4 | 4.0 | 2.3 | 1.0 | 2.1 | 0.3 | 21.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.