Finally some good news for Grizzlieswho should be able to launch their season in earnest, two months late.
While the now ex-suspended Ja Morant is expected to suit up tonight against the Pelicans, it is indeed Marcus Smart which is getting closer to a return, since it should also take place this week.
“ Marcus is very close [d’un retour] » confided this Monday Taylor Jenkinsthe coach of Memphis, satisfied with his player's training sessions. “ We hope it will be against Indiana or Atlanta. »
The Top 10 is very far away…
After their trip to New Orleans, the Grizzlies will host the Pacers on Thursday before going to Atlanta on Saturday and Marcus Smart (12.5 points, 5.0 assists, 2.5 rebounds and 2.0 steals on average) should be able to reunite with his teammates during one of these two meetings. A little over a month after his major sprain.
Currently 13th in the West, with a record of 6 wins and 19 losses, the Tennessee franchise will not have much room for maneuver if it wishes to get back into the Top 10, synonymous with “play-in”, because it has seven games and a half behind on the 10th…
On the infirmary side, Steven Adams is already out for the season, Brandon Clarke will not return (at best) before February and Derrick Rose is announced to be absent until next week, at least.
Marcus Smart | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | BOS | 67 | 27 | 36.7 | 33.5 | 64.6 | 0.9 | 2.4 | 3.3 | 3.1 | 2.6 | 1.5 | 1.3 | 0.3 | 7.8 |
2015-16 | BOS | 61 | 27 | 34.8 | 25.3 | 77.7 | 1.3 | 2.9 | 4.2 | 3.0 | 3.0 | 1.5 | 1.3 | 0.3 | 9.2 |
2016-17 | BOS | 79 | 30 | 35.9 | 28.3 | 81.2 | 1.0 | 2.9 | 3.9 | 4.6 | 2.4 | 1.6 | 2.0 | 0.4 | 10.6 |
2017-18 | BOS | 54 | 30 | 36.7 | 30.1 | 72.9 | 0.8 | 2.7 | 3.5 | 4.8 | 2.5 | 1.3 | 2.4 | 0.4 | 10.2 |
2018-19 | BOS | 80 | 28 | 42.2 | 36.4 | 80.6 | 0.7 | 2.2 | 2.9 | 4.0 | 2.5 | 1.8 | 1.5 | 0.4 | 8.9 |
2019-20 | BOS | 60 | 32 | 37.5 | 34.7 | 83.6 | 0.7 | 3.1 | 3.8 | 4.9 | 2.7 | 1.7 | 1.7 | 0.5 | 12.9 |
2020-21 | BOS | 48 | 33 | 39.8 | 33.0 | 79.0 | 0.8 | 2.7 | 3.5 | 5.7 | 2.6 | 1.5 | 2.0 | 0.5 | 13.1 |
2021-22 | BOS | 71 | 32 | 41.8 | 33.1 | 79.3 | 0.6 | 3.2 | 3.8 | 5.9 | 2.3 | 1.7 | 2.2 | 0.3 | 12.1 |
2022-23 | BOS | 61 | 32 | 41.5 | 33.6 | 74.6 | 0.8 | 2.4 | 3.1 | 6.3 | 2.8 | 1.5 | 2.3 | 0.4 | 11.5 |
2023-24 | SAME | 11 | 30 | 42.9 | 29.5 | 81.0 | 0.3 | 2.2 | 2.5 | 5.0 | 3.2 | 2.0 | 3.4 | 0.4 | 12.5 |
Total | 592 | 30 | 38.7 | 32.3 | 77.7 | 0.8 | 2.7 | 3.5 | 4.7 | 2.6 | 1.6 | 1.9 | 0.4 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.