He is only 32 years old, and yet, Terrence Ross decided to throw in the towel! Unable to find a contract this summer, and while his name had been circulating around Serbia, Ross announced that he was retiring from sports, explaining that he wanted to devote himself to his family. He also justified this choice by the fact that these last seasons had been spoiled by injuries.
The former winner of the Slam Dunk Contest revealed this to microphone of his podcastbefore attending the meeting between the Magic and the Wizards, and his former managers did not fail to pay tribute to him by showing him on the giant screens.
Co-holder of the Raptors points record!
Coming out of the University of Washington in 2012, and selected 5th overall, Ross played five years with the Raptors, then seven with the Magic, before finishing the last season with the Suns.
Becoming one of the best sixth men in the NBA when he played for the Magic, Ross was an incredible dunker but also a big 3-point shooter. Capable of catching fire, he holds the Raptors points record with 51 points, tied with Vince Carter!
Terrence Ross | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | TOR | 73 | 17 | 40.6 | 33.0 | 71.4 | 0.5 | 1.5 | 2.0 | 0.7 | 1.7 | 0.6 | 0.7 | 0.2 | 6.4 |
2013-14 | TOR | 81 | 27 | 42.3 | 39.5 | 83.7 | 0.5 | 2.6 | 3.1 | 1.0 | 2.3 | 0.8 | 1.1 | 0.3 | 10.9 |
2014-15 | TOR | 82 | 26 | 41.0 | 37.2 | 78.6 | 0.4 | 2.4 | 2.8 | 1.1 | 1.7 | 0.7 | 0.8 | 0.3 | 9.8 |
2015-16 | TOR | 73 | 24 | 43.1 | 38.8 | 79.0 | 0.3 | 2.3 | 2.5 | 0.8 | 1.6 | 0.7 | 0.6 | 0.3 | 9.9 |
2016-17 * | All Teams | 78 | 25 | 43.7 | 36.3 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 1.1 | 0.9 | 0.4 | 11.0 |
2016-17 * | TOR | 54 | 22 | 44.1 | 37.5 | 82.0 | 0.3 | 2.3 | 2.6 | 0.8 | 1.5 | 1.0 | 0.6 | 0.4 | 10.4 |
2016-17 * | ENT | 24 | 31 | 43.1 | 34.1 | 85.2 | 0.2 | 2.7 | 2.8 | 1.8 | 2.5 | 1.4 | 1.5 | 0.5 | 12.5 |
2017-18 | ENT | 24 | 25 | 39.8 | 32.3 | 75.0 | 0.4 | 2.6 | 3.0 | 1.6 | 1.9 | 1.1 | 1.2 | 0.5 | 8.7 |
2018-19 | ENT | 81 | 27 | 42.8 | 38.3 | 87.5 | 0.3 | 3.1 | 3.5 | 1.7 | 1.5 | 0.9 | 1.1 | 0.4 | 15.1 |
2019-20 | ENT | 69 | 27 | 40.3 | 35.1 | 85.3 | 0.2 | 3.0 | 3.2 | 1.2 | 1.6 | 1.1 | 1.0 | 0.4 | 14.7 |
2020-21 | ENT | 46 | 29 | 41.2 | 33.7 | 87.0 | 0.3 | 3.1 | 3.4 | 2.4 | 1.9 | 1.0 | 1.6 | 0.5 | 15.6 |
2021-22 | ENT | 63 | 23 | 39.7 | 29.2 | 86.2 | 0.3 | 2.2 | 2.6 | 1.8 | 1.1 | 0.4 | 1.2 | 0.2 | 10.0 |
2022-23 | ENT | 9 | 26 | 44.9 | 40.5 | 66.7 | 0.4 | 2.1 | 2.6 | 1.2 | 2.1 | 0.8 | 0.6 | 0.2 | 9.0 |
Total | 679 | 25 | 41.8 | 36.2 | 83.8 | 0.4 | 2.5 | 2.8 | 1.3 | 1.7 | 0.8 | 1.0 | 0.3 | 11.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.