During the summer of 2022, Terrence Williams decided to plead guilty in a dark story of health insurance fraud intended for former NBA players. Considered the instigator of this fraud, he was sentenced to ten years in prison and to repay 2.5 million dollars to the players’ association. In addition, he had to pay no less than $650,000 in fines to the state.
In addition to the former Nets, there were seventeen former NBA players to have participated in this scam and among them, Glen Davis and Will Bynum.
The former Boston interior and the former Detroit playmaker have just been convicted by a New York jury, we learn ESPN (without specifying the penalty), for this scam which consisted of producing forgeries for medical and dental reimbursements.
In total, Glen Davis and the twenty people involved had defrauded more than 5 million dollars. “Today’s sentencing shows that despite notoriety or success in sport, or any other field, no one is safe from criminal prosecution”recalled prosecutor Damian Williams.
Glen Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | BOS | 69 | 14 | 48.4 | 0.0 | 66.0 | 1.4 | 1.6 | 3.0 | 0.4 | 2.3 | 0.5 | 0.9 | 0.3 | 4.5 |
2008-09 | BOS | 76 | 22 | 44.2 | 40.0 | 73.0 | 1.6 | 2.4 | 4.0 | 0.9 | 3.0 | 0.7 | 0.9 | 0.3 | 7.0 |
2009-10 | BOS | 54 | 17 | 43.7 | 0.0 | 69.6 | 1.9 | 1.9 | 3.8 | 0.7 | 2.4 | 0.4 | 1.0 | 0.3 | 6.3 |
2010-11 | BOS | 78 | 30 | 44.8 | 13.3 | 73.6 | 1.3 | 4.2 | 5.5 | 1.2 | 3.0 | 1.0 | 1.1 | 0.4 | 11.7 |
2011-12 | ENT | 61 | 23 | 42.1 | 14.3 | 68.3 | 1.8 | 3.7 | 5.4 | 0.8 | 1.7 | 0.7 | 1.2 | 0.3 | 9.3 |
2012-13 | ENT | 34 | 31 | 44.8 | 0.0 | 71.8 | 1.6 | 5.6 | 7.2 | 2.1 | 2.6 | 0.9 | 1.9 | 0.6 | 15.1 |
2013-14 * | All Teams | 68 | 24 | 45.7 | 36.4 | 69.3 | 1.6 | 3.6 | 5.2 | 1.1 | 2.3 | 0.9 | 1.1 | 0.4 | 9.4 |
2013-14 * | ENT | 45 | 30 | 45.3 | 40.0 | 67.5 | 1.9 | 4.3 | 6.3 | 1.6 | 2.5 | 1.0 | 1.3 | 0.5 | 12.1 |
2013-14 * | LAKE | 23 | 13 | 48.1 | 0.0 | 78.3 | 0.9 | 2.1 | 3.0 | 0.3 | 2.1 | 0.5 | 0.7 | 0.3 | 4.2 |
2014-15 | LAKE | 74 | 12 | 45.9 | 0.0 | 63.2 | 0.6 | 1.7 | 2.3 | 0.5 | 1.8 | 0.6 | 0.5 | 0.3 | 4.0 |
Total | 514 | 21 | 44.7 | 18.2 | 70.0 | 1.4 | 2.9 | 4.4 | 0.9 | 2.4 | 0.7 | 1.0 | 0.3 | 8.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.