The rumor had been circulating for a week and now The Athletic And ESPN confirm the interest of Clippers For Daniel Theis.
Barring a last minute surprise (a team being able to recover his $9.1 million contract this year at auction in the next two days), he should join the California franchise, since he has just negotiated a “ buyout” to free yourself from your contract with Pacers.
A world champion in Los Angeles?
At 31, the German would therefore strengthen the racket of Los Angelesorphaned by Mason Plumlee for the next two months, which leaves only Ivica Zubac and the “two-way contract” Moussa Diabaté (or even PJ Tucker or Kawhi Leonard…) to occupy position 5 of the Angelenos.
Unused by Indiana (only one match, for eight minutes…), Daniel Theis remains on a successful (and golden) World Cup with Germany, in the shoes of a starter. Also playing for Boston, Chicago and Houston, he averaged 7.5 points and 4.9 rebounds in some 300 career games.
Daniel Theis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 63 | 15 | 54.1 | 31.0 | 75.3 | 1.4 | 2.9 | 4.4 | 0.9 | 2.5 | 0.5 | 0.9 | 0.8 | 5.3 |
2018-19 | BOS | 66 | 14 | 54.9 | 38.8 | 73.7 | 1.3 | 2.1 | 3.4 | 1.0 | 2.4 | 0.3 | 0.5 | 0.6 | 5.7 |
2019-20 | BOS | 65 | 24 | 56.6 | 33.3 | 76.3 | 2.2 | 4.4 | 6.6 | 1.7 | 3.4 | 0.6 | 0.8 | 1.3 | 9.3 |
2020-21 * | All Teams | 65 | 25 | 54.1 | 32.2 | 67.3 | 1.4 | 4.1 | 5.5 | 1.7 | 2.6 | 0.6 | 1.0 | 0.9 | 9.7 |
2020-21 * | BOS | 42 | 24 | 55.2 | 34.7 | 68.7 | 1.3 | 4.0 | 5.2 | 1.6 | 2.9 | 0.6 | 1.0 | 1.0 | 9.5 |
2020-21 * | CHI | 23 | 25 | 52.2 | 28.1 | 65.1 | 1.7 | 4.2 | 5.9 | 1.8 | 2.0 | 0.7 | 1.1 | 0.6 | 10.0 |
2021-22 * | All Teams | 47 | 21 | 51.9 | 30.8 | 68.1 | 1.3 | 3.6 | 4.9 | 0.9 | 2.4 | 0.4 | 1.0 | 0.7 | 8.2 |
2021-22 * | HOU | 26 | 23 | 46.9 | 29.1 | 67.5 | 1.2 | 3.8 | 5.0 | 0.8 | 2.4 | 0.4 | 1.2 | 0.7 | 8.4 |
2021-22 * | BOS | 21 | 19 | 59.8 | 35.7 | 68.8 | 1.3 | 3.4 | 4.7 | 1.0 | 2.3 | 0.4 | 0.7 | 0.7 | 7.9 |
2022-23 | IND | 7 | 16 | 47.7 | 18.2 | 41.7 | 1.0 | 2.1 | 3.1 | 1.3 | 1.0 | 0.3 | 0.4 | 0.9 | 7.0 |
2023-24 | IND | 1 | 8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Total | 314 | 19 | 54.2 | 32.5 | 71.4 | 1.5 | 3.4 | 4.9 | 1.3 | 2.6 | 0.5 | 0.8 | 0.9 | 7.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.