By arriving in Los Angeles with James Harden, PJ Tucker donned a seventh jersey in twelve seasons. Yet another change of team and environment for the 38-year-old veteran, but a fixed idea that remains year after year: his identity.
Seasons go by, teammates and coaches change, but the player always brings the same thing to the court: energy and defense. “It’s my only role”he assuresOCR. “That’s what I’ve done my whole career, from Houston to Milwaukee to Philadelphia, everywhere I’ve been. I’m known for that, for defending on all players. »
Is he not tired, after more than 850 matches and at his age, of being this defender? “I love my role, it’s fun. I have fun there. I like to do the dirty work, do what others don’t want to do, snatch the ball, go for the offensive rebound, make screens. There are so many stars, great scorers,” he continues.
A valuable element for doing the dirty work
If he did not have to adapt in this area when arriving in Los Angeles, the 2021 champion nevertheless changed dimensions by leaving Philadelphia. Granted, he hasn’t fallen out of the rotation like Bones Hyland, but his playing time has dropped.
“I went from 30 minutes, starting, to 10 coming off the bench,” summarizes PJ Tucker, who played 22 minutes with the Sixers and now 14 with the Calfornians. “It’s a huge adjustment for me. It’s probably me who has to adapt the most. But I’m a professional. I come in and do my job every night, giving it my all while I’m on the floor. »
Even if his minutes are fewer, Paul George believes that the Clippers will have difficulty depriving themselves of the former Bucks, since his profile will be valuable with the departures of Nicolas Batum and Robert Covington.
“We lose players like Covington and Batum, glue guys, so we have to find someone who fills this void,” explains the winger. “Someone who does the dirty work, the shadow work, the effort. We need a player who gives us that little extra that they gave us. »
PJ Tucker | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2006-07 | TOR | 17 | 5 | 50.0 | 0.0 | 57.1 | 0.7 | 0.7 | 1.4 | 0.2 | 0.7 | 0.1 | 0.4 | 0.0 | 1.8 |
2012-13 | PHX | 79 | 24 | 47.3 | 31.4 | 74.4 | 1.7 | 2.8 | 4.4 | 1.4 | 1.8 | 0.8 | 0.9 | 0.2 | 6.4 |
2013-14 | PHX | 81 | 31 | 43.1 | 38.7 | 77.6 | 2.0 | 4.5 | 6.5 | 1.7 | 2.5 | 1.4 | 1.3 | 0.3 | 9.4 |
2014-15 | PHX | 78 | 31 | 43.8 | 34.5 | 72.7 | 1.5 | 5.0 | 6.4 | 1.6 | 2.3 | 1.4 | 1.2 | 0.3 | 9.1 |
2015-16 | PHX | 82 | 31 | 41.1 | 33.0 | 74.6 | 2.0 | 4.2 | 6.2 | 2.2 | 2.5 | 1.3 | 1.4 | 0.2 | 8.0 |
2016-17 * | All Teams | 81 | 28 | 41.3 | 35.7 | 77.4 | 1.4 | 4.4 | 5.8 | 1.2 | 2.4 | 1.4 | 0.8 | 0.2 | 6.7 |
2016-17 * | PHX | 57 | 29 | 41.5 | 33.8 | 79.2 | 1.7 | 4.4 | 6.0 | 1.3 | 2.5 | 1.5 | 0.9 | 0.3 | 7.0 |
2016-17 * | TOR | 24 | 25 | 40.6 | 40.0 | 68.8 | 1.0 | 4.4 | 5.4 | 1.1 | 2.2 | 1.3 | 0.6 | 0.2 | 5.8 |
2017-18 | HOU | 82 | 28 | 39.0 | 37.1 | 71.7 | 1.1 | 4.4 | 5.6 | 0.9 | 2.5 | 1.0 | 0.9 | 0.3 | 6.1 |
2018-19 | HOU | 82 | 34 | 39.6 | 37.7 | 69.5 | 1.5 | 4.4 | 5.8 | 1.2 | 3.1 | 1.6 | 0.8 | 0.5 | 7.3 |
2019-20 | HOU | 72 | 34 | 41.5 | 35.8 | 81.3 | 1.6 | 5.1 | 6.6 | 1.6 | 3.2 | 1.1 | 1.0 | 0.5 | 6.9 |
2020-21 * | All Teams | 52 | 26 | 37.3 | 33.6 | 75.0 | 1.0 | 2.9 | 3.9 | 1.2 | 2.4 | 0.8 | 0.8 | 0.4 | 3.7 |
2020-21 * | HOU | 32 | 30 | 36.6 | 31.4 | 78.3 | 1.0 | 3.6 | 4.6 | 1.4 | 2.8 | 0.9 | 1.0 | 0.6 | 4.4 |
2020-21 * | MIL | 20 | 20 | 39.1 | 39.4 | 60.0 | 0.9 | 1.9 | 2.8 | 0.8 | 1.7 | 0.5 | 0.4 | 0.1 | 2.6 |
2021-22 | MIA | 71 | 28 | 48.4 | 41.5 | 73.8 | 1.4 | 4.0 | 5.5 | 2.1 | 2.3 | 0.8 | 0.9 | 0.2 | 7.6 |
2022-23 | PHL | 75 | 26 | 42.7 | 39.3 | 82.6 | 1.3 | 2.7 | 3.9 | 0.8 | 2.4 | 0.5 | 0.6 | 0.2 | 3.6 |
2023-24 * | All Teams | 8 | 17 | 28.6 | 27.3 | 100.0 | 1.4 | 2.3 | 3.6 | 0.5 | 2.5 | 0.8 | 0.3 | 0.4 | 1.8 |
2023-24 * | LAKE | 5 | 14 | 22.2 | 16.7 | 100.0 | 2.0 | 1.0 | 3.0 | 0.8 | 2.2 | 0.6 | 0.0 | 0.2 | 1.6 |
2023-24 * | PHL | 3 | 22 | 40.0 | 40.0 | 0.0 | 0.3 | 4.3 | 4.7 | 0.0 | 3.0 | 1.0 | 0.7 | 0.7 | 2.0 |
Total | 860 | 29 | 42.5 | 36.5 | 75.0 | 1.5 | 4.0 | 5.5 | 1.4 | 2.5 | 1.1 | 0.9 | 0.3 | 6.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.