Bad luck continues to pursue the Pelicans. This time it is Larry Nance Jr. who will have to leave the ship to treat a fractured rib, which occurred during the last game lost on Sunday evening against Dallas. It’s another hard blow for the 30-year-old inside who had already had to miss pre-season matches to finish treating his left ankle.
In his press release, the New Orleans franchise added that Larry Nance Jr will be re-evaluated in 10 to 14 days depending on the progress of his recovery. He joins an already busy infirmary, including Herb Jones, Trey Murphy III, Jose Alvarado and CJ McCollum, as the Pelicans host the Mavericks again this evening.
Larry Nance, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | LAL | 63 | 20 | 52.7 | 10.0 | 68.1 | 1.6 | 3.4 | 5.0 | 0.7 | 2.0 | 0.9 | 0.7 | 0.4 | 5.5 |
2016-17 | LAL | 63 | 23 | 52.6 | 27.8 | 73.8 | 1.9 | 4.0 | 5.9 | 1.5 | 2.4 | 1.3 | 0.9 | 0.6 | 7.1 |
2017-18 * | All Teams | 66 | 22 | 58.1 | 16.7 | 66.4 | 2.4 | 4.4 | 6.9 | 1.2 | 2.6 | 1.3 | 0.8 | 0.6 | 8.7 |
2017-18 * | LAL | 42 | 22 | 60.1 | 25.0 | 63.2 | 2.6 | 4.2 | 6.8 | 1.4 | 2.7 | 1.4 | 1.0 | 0.5 | 8.6 |
2017-18 * | KEY | 24 | 21 | 55.0 | 12.5 | 72.0 | 2.2 | 4.8 | 7.0 | 1.0 | 2.5 | 1.2 | 0.4 | 0.8 | 8.9 |
2018-19 | KEY | 67 | 27 | 52.0 | 33.7 | 71.6 | 2.5 | 5.7 | 8.2 | 3.2 | 2.9 | 1.5 | 1.5 | 0.6 | 9.4 |
2019-20 | KEY | 56 | 26 | 53.1 | 35.2 | 67.6 | 1.9 | 5.4 | 7.3 | 2.2 | 1.6 | 1.0 | 1.1 | 0.4 | 10.1 |
2020-21 | KEY | 35 | 31 | 47.1 | 36.0 | 61.2 | 1.5 | 5.2 | 6.7 | 3.1 | 2.1 | 1.7 | 1.6 | 0.5 | 9.3 |
2021-22 * | All Teams | 46 | 23 | 52.2 | 32.9 | 70.2 | 1.6 | 3.8 | 5.4 | 1.8 | 1.8 | 0.9 | 0.8 | 0.4 | 7.0 |
2021-22 * | POR | 37 | 23 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 5.7 | 2.0 | 1.8 | 1.0 | 0.7 | 0.4 | 6.9 |
2021-22 * | NOP | 9 | 20 | 55.1 | 50.0 | 100.0 | 1.6 | 2.8 | 4.3 | 0.9 | 1.9 | 0.6 | 1.1 | 0.8 | 7.3 |
2022-23 | NOP | 65 | 21 | 61.0 | 33.3 | 69.6 | 1.6 | 3.8 | 5.5 | 1.8 | 2.1 | 0.9 | 0.7 | 0.6 | 6.8 |
2023-24 | NOP | 10 | 16 | 48.5 | 33.3 | 50.0 | 1.3 | 3.1 | 4.4 | 0.8 | 1.4 | 0.5 | 0.9 | 0.1 | 3.8 |
Total | 471 | 24 | 53.7 | 33.3 | 68.8 | 1.9 | 4.4 | 6.3 | 1.9 | 2.2 | 1.2 | 1.0 | 0.5 | 7.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.