Barely the rumors of a possible retirement appeared on social networks, our colleague Chris Haynes cut it short, because it reports that Nicolas Batum arrived well Philadelphiafive days after being transferred by the Clippers.
Expected by his new coach Nick Nurse, the Frenchman had to manage a personal imperative and here he is now ready to begin his adventure with the Sixerssince he should be available tomorrow, Monday, for the Wizards reception.
The opportunity for Nicolas Batum, in the middle of the NBA “Last Dance” according to his wife, to face his young compatriot Bilal Coulibaly for the very first time. Player with whom he could team up in a few months at the Paris Olympics, under the blue jersey…
Nicolas Batum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | POR | 79 | 18 | 44.6 | 36.9 | 80.8 | 1.1 | 1.7 | 2.8 | 0.9 | 1.8 | 0.6 | 0.6 | 0.5 | 5.4 |
2009-10 | POR | 37 | 25 | 51.9 | 40.9 | 84.3 | 0.9 | 3.0 | 3.8 | 1.2 | 2.2 | 0.7 | 0.7 | 0.7 | 10.1 |
2010-11 | POR | 80 | 32 | 45.5 | 34.5 | 84.1 | 1.4 | 3.2 | 4.5 | 1.5 | 2.4 | 0.9 | 1.0 | 0.6 | 12.4 |
2011-12 | POR | 59 | 30 | 45.1 | 39.1 | 83.6 | 1.4 | 3.2 | 4.6 | 1.4 | 1.8 | 1.0 | 1.5 | 1.0 | 13.9 |
2012-13 | POR | 73 | 38 | 42.3 | 37.2 | 84.8 | 1.3 | 4.3 | 5.6 | 4.9 | 1.9 | 1.3 | 2.6 | 1.1 | 14.3 |
2013-14 | POR | 82 | 36 | 46.5 | 36.1 | 80.3 | 1.4 | 6.0 | 7.5 | 5.1 | 1.9 | 0.9 | 2.5 | 0.7 | 13.1 |
2014-15 | POR | 71 | 34 | 40.0 | 32.4 | 85.7 | 0.9 | 5.0 | 5.9 | 4.8 | 1.5 | 1.1 | 1.9 | 0.6 | 9.4 |
2015-16 | CHA | 70 | 35 | 42.6 | 34.8 | 84.9 | 0.8 | 5.3 | 6.1 | 5.8 | 1.6 | 0.9 | 2.9 | 0.6 | 14.9 |
2016-17 | CHA | 77 | 34 | 40.3 | 33.3 | 85.6 | 0.6 | 5.7 | 6.3 | 5.9 | 1.4 | 1.1 | 2.5 | 0.4 | 15.1 |
2017-18 | CHA | 64 | 31 | 41.5 | 33.6 | 83.1 | 0.9 | 3.9 | 4.8 | 5.5 | 1.1 | 1.0 | 2.1 | 0.4 | 11.6 |
2018-19 | CHA | 75 | 31 | 45.0 | 38.9 | 86.5 | 1.0 | 4.3 | 5.2 | 3.3 | 1.9 | 1.0 | 1.6 | 0.6 | 9.3 |
2019-20 | CHA | 22 | 23 | 34.6 | 28.6 | 90.0 | 1.1 | 3.4 | 4.6 | 3.0 | 1.9 | 0.8 | 1.0 | 0.4 | 3.6 |
2020-21 | LAKE | 67 | 27 | 46.4 | 40.4 | 82.8 | 0.8 | 4.0 | 4.7 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 8.1 |
2021-22 | LAKE | 59 | 25 | 46.3 | 40.0 | 65.8 | 0.5 | 3.8 | 4.3 | 1.7 | 1.4 | 1.0 | 0.7 | 0.7 | 8.3 |
2022-23 | LAKE | 78 | 22 | 42.0 | 39.1 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 1.9 | 0.7 | 0.6 | 0.6 | 6.1 |
2023-24 | LAKE | 3 | 18 | 37.5 | 28.6 | 0.0 | 0.0 | 2.3 | 2.3 | 1.7 | 1.7 | 1.0 | 0.3 | 1.3 | 2.7 |
Total | 996 | 30 | 43.6 | 36.5 | 83.3 | 1.0 | 4.1 | 5.0 | 3.4 | 1.7 | 0.9 | 1.6 | 0.6 | 10.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.