“ We have the potential to be in the Top 2 of the best defenses. » Thus expressed at the beginning of September Rudy Gobert about the Wolves’ upcoming season. A prediction that seems correct.
With 94 points conceded out of 100 possessions, after admittedly a very small sample of two games, the Wolves have the best defense in the country. After taking 97 points (40% shooting) on the Raptors floor, he and his teammates limited the Heat to an equally meager 40% success rate and 90 points scored.
Certainly, the Raptors and the Heat are not the most formidable attacks in the NBA, especially when Jimmy Butler is rested, but the intentions are there, with Rudy Gobert in great shape.
Last year, at this time, the pivot was still suffering, according to the Star Tribune, the effects of a knee injury contracted while playing for the France team. This year, even after playing for the World Cup, he came back healthy. Enough to return to your best level?
“ I’m not even at my old level. I feel better than ever, because I feel like I’m stronger than I’ve ever been. And I see the experience I have now, and you add that to the rest of my abilities, I think it’s the best I’ve been “, judges the Frenchman14 points and 14 rebounds against the Heat.
All the ingredients to shine in defense?
A feeling of good shape, “ good shape » even, confirmed by his long-time teammate, Mike Conley.
“ I think the summer really helped him. Playing with France really prepared him for the season. He recovered physically and mentally. He contests more, dunks more, he’s more physical, and we’re going to need that from him », fixed the playmaker.
One thing is certain, the confidence of the one who wants “ be the best defender of all time » is always high. “ On every possession… For me, the goal is to be the best defender in the world. That’s what I was once and I know that’s what I am », displays the interior, convinced that his team, still deprived of Jaden McDaniels, has enormous defensive potential.
“ We have size, guys who can move their feet. We have dogs, competitors. Putting these three factors together, why wouldn’t you want us to be the best defensive team in the league with all these weapons? », asks Rudy Gobert. His opinion is shared by Mike Conley according to whom, with Jaden McDaniels, the Wolves could integrate the Top 5 defensively. “ If not the best defense in the league with the guys we have on this team and our configuration. We strive to achieve this. »
Rudy Gobert | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 2 | 31 | 61.9 | 0.0 | 60.0 | 4.5 | 9.0 | 13.5 | 1.0 | 2.0 | 1.5 | 2.0 | 2.0 | 14.5 |
Total | 683 | 30 | 65.4 | 0.0 | 63.9 | 3.3 | 8.3 | 11.7 | 1.3 | 2.6 | 0.7 | 1.7 | 2.1 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.