It will soon be two years since Derrick Favors last played in the NBA. His last match dates back to February 24, 2022, with the Thunder. Last season, he did not play, despite a ten-day contract signed with the Hawks.
This season, the interior has not found a place either. So much so that he is going to head to the G-League, we learn HoopsHype. The former Jazz player confirmed this information, explaining himself along the way.
“I still love this sport. I like everything about it. I like the process: working, improving, going to the weight room, working on your fitness,” he explains. “I still have this love, this passion for basketball. But things have changed and I have to adapt. Joining the G-League is trying to continue my career, hoping to return to the NBA, to be a mentor for young people. »
China or Europe are not yet options
Why not cross the Atlantic and come to a European team for example?
“There has been interest in me abroad, but I haven’t looked into it seriously. For now, I think the G-League is the best option for me. The options abroad will always be there, they will not disappear. Right now, I want to come back to the NBA and take that route. This is, I believe, the best possibility for this. »
Even though he hasn’t played in the NBA for 20 months, Derrick Favors is, remember, only 32 years old. He therefore wants to extend his career as long as possible.
“I want to play until my body tells me to stop. I want to finish on the rims. I believe I still have a few years to give, where I can play at a high level and help a team. I know how to adapt to a role, I have shown it in the past. I can still do a lot of things on the pitch, with the right team and in the right situation, whether to help a team win the title or to supervise young people. »
Derrick Favors | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 * | All Teams | 78 | 20 | 51.7 | 0.0 | 59.5 | 2.2 | 3.1 | 5.3 | 0.5 | 3.2 | 0.4 | 1.0 | 0.9 | 6.8 |
2010-11 * | NJN | 56 | 20 | 51.1 | 0.0 | 61.2 | 2.3 | 3.1 | 5.3 | 0.4 | 3.3 | 0.3 | 1.0 | 0.7 | 6.3 |
2010-11 * | UTH | 22 | 20 | 52.9 | 0.0 | 56.1 | 2.1 | 3.2 | 5.2 | 0.8 | 2.9 | 0.5 | 1.0 | 1.2 | 8.2 |
2011-12 | UTH | 65 | 21 | 49.9 | 0.0 | 64.9 | 2.4 | 4.1 | 6.5 | 0.7 | 2.2 | 0.6 | 1.6 | 1.0 | 8.8 |
2012-13 | UTH | 77 | 23 | 48.2 | 0.0 | 68.8 | 2.4 | 4.7 | 7.1 | 1.0 | 3.2 | 0.9 | 1.7 | 1.7 | 9.4 |
2013-14 | UTH | 73 | 30 | 52.2 | 0.0 | 66.9 | 2.7 | 6.0 | 8.7 | 1.3 | 3.2 | 1.0 | 1.8 | 1.5 | 13.3 |
2014-15 | UTH | 74 | 31 | 52.5 | 16.7 | 66.9 | 2.7 | 5.6 | 8.2 | 1.5 | 2.8 | 0.8 | 1.6 | 1.7 | 16.0 |
2015-16 | UTH | 62 | 32 | 51.5 | 0.0 | 70.9 | 2.7 | 5.4 | 8.1 | 1.5 | 2.4 | 1.2 | 1.7 | 1.5 | 16.4 |
2016-17 | UTH | 50 | 24 | 48.7 | 30.0 | 61.5 | 1.8 | 4.3 | 6.1 | 1.1 | 2.1 | 0.9 | 1.2 | 0.8 | 9.5 |
2017-18 | UTH | 77 | 28 | 56.3 | 22.2 | 65.1 | 2.6 | 4.6 | 7.2 | 1.3 | 2.1 | 0.7 | 1.1 | 1.1 | 12.3 |
2018-19 | UTH | 76 | 23 | 58.6 | 21.8 | 67.5 | 2.7 | 4.6 | 7.4 | 1.2 | 2.1 | 0.7 | 1.1 | 1.4 | 11.8 |
2019-20 | NOP | 51 | 24 | 61.7 | 14.3 | 56.3 | 3.2 | 6.6 | 9.8 | 1.6 | 2.1 | 0.6 | 1.1 | 0.9 | 9.0 |
2020-21 | UTH | 68 | 15 | 63.8 | 0.0 | 73.8 | 2.0 | 3.5 | 5.5 | 0.7 | 2.1 | 0.5 | 0.5 | 1.0 | 5.4 |
2021-22 | OKAY | 39 | 17 | 51.6 | 12.5 | 64.0 | 1.5 | 3.2 | 4.7 | 0.6 | 1.6 | 0.4 | 0.2 | 0.3 | 5.3 |
Total | 790 | 24 | 53.4 | 19.8 | 66.3 | 2.5 | 4.7 | 7.1 | 1.1 | 2.5 | 0.7 | 1.3 | 1.2 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.