Arriving in Phoenix, Bradley Beal will change dimension. For the first time in his career, the All-Star fullback is truly playing for the title, in a team that clearly displays its ambitions. And that’s good since, at the dawn of this important season, he spent a summer without any physical problems.
“This is my twelfth season, and I have probably never felt so good in three or four years,” he says at the Arizona Republic. “Because I was able to get back to my summer routine. The last two summers I was injured. There was the birth of my child too, plus Covid one summer. From now on, I must make a clean slate of the past. I’m in a new environment, which is crazy. I had the opportunity to work physically during the offseason. I feel very good, I am in great shape. My mind is excellent. »
“I still have the same shots and positions as usual”
In a squad thin on playmaking, which doesn’t really seem to worry Bradley Beal, and with Devin Booker and Kevin Durant at his side, will his role still be the same as in Washington, where he was the leader? undisputed? Does he manage to find his place among these two stars?
“As silly as it sounds, it’s not that different from where I come from,” he replies. “They want me to be aggressive. I still have the same shots and positions as usual. It’s mostly about sharing with two other players who can do what I do, or even better. As we train and time passes, we will find our place. They tell me to play free, to do what I want to do. »
For his part, the second best scorer in Wizards history is still looking for his feelings and benchmarks, but he thinks above all about the team.
“It’s going to take time for us to put this all together, but I like the idea that we’re all so selfless, that we all have the same mindset: we’re doing what’s best for everyone. band “, he assures. “You have to be aggressive because you trust the other to make the right choice. The most important thing for me is not knowing what I want, it’s knowing how I can help. That’s the main thing for us this season. »
Bradley Beal | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | W.A.S. | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.5 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | W.A.S. | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.3 | 17.1 |
2014-15 | W.A.S. | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | W.A.S. | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.8 | 2.7 | 3.4 | 3.0 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | W.A.S. | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | W.A.S. | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.6 | 2.0 | 1.2 | 2.6 | 0.4 | 22.7 |
2018-19 | W.A.S. | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
2019-20 | W.A.S. | 57 | 36 | 45.5 | 35.3 | 84.2 | 0.9 | 3.3 | 4.3 | 6.1 | 2.2 | 1.3 | 3.4 | 0.4 | 30.5 |
2020-21 | W.A.S. | 60 | 36 | 48.5 | 34.9 | 88.9 | 1.2 | 3.5 | 4.7 | 4.4 | 2.3 | 1.2 | 3.1 | 0.4 | 31.3 |
2021-22 | W.A.S. | 40 | 36 | 45.1 | 30.0 | 83.3 | 1.0 | 3.8 | 4.7 | 6.6 | 2.4 | 0.9 | 3.4 | 0.4 | 23.2 |
2022-23 | W.A.S. | 50 | 34 | 50.6 | 36.5 | 84.2 | 0.8 | 3.1 | 3.9 | 5.4 | 2.1 | 0.9 | 2.9 | 0.7 | 23.2 |
Total | 695 | 35 | 46.0 | 37.2 | 82.3 | 0.9 | 3.2 | 4.1 | 4.3 | 2.2 | 1.1 | 2.5 | 0.4 | 22.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.