The off-season is very often the ideal time to treat small injuries accumulated during the season and have surgery. However, Jayson Tatum did not want to play pool this summer, Ramona Shelburne of ESPN tells us.
However, the Celtics winger has suffered from a fracture in his left wrist since the 2022 playoffs. Over the months, he learned to play with it, wearing a strap.
“He went into the offseason thinking he might need surgery.”, says our colleague. “He consulted several specialists and decided not to have surgery, that it was not necessary. He received a cortisone injection. He told me he felt very, very good. »
A choice that can be understood since, last season, the Boston All-Star managed this injury rather well on a daily basis, playing 74 out of 82 matches. In addition, he posted the best statistics of his career with 30.1 points to 46% shooting success and 8.8 rebounds on average.
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
Total | 439 | 34 | 45.8 | 37.5 | 84.7 | 0.9 | 6.1 | 7.0 | 3.3 | 2.1 | 1.1 | 2.3 | 0.7 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.