After experiencing his worst career match against Latvia in the quarter-final, Dennis Schröder continues to explore unknown continents during this World Cup. In the moments following the victory against Team USA in the semi-final, the playmaker delivered a heartfelt tribute to his teammates.
“My team is incredibly awesome”he says at BasketNews. “I think this is the best team I’ve ever played on, in the NBA or the national team. I have a blast playing with them, everyone is happy for each other. Besides, there’s no better feeling than beating the Americans. We have a lot of respect for them, but we just gave it our all, as a team, for 40 minutes. »
Germany and Dennis Schröder obviously do not arrive at this level by chance since they have still not lost in this competition. After the bronze won in 2002 by Dirk Nowitzki and his gang, this 2023 edition will remain, whatever happens, the best World Cup in the history of German basketball.
“We grabbed the rebounds, we played fast, we defended. I think that in these knockout matches, you have to know how to tighten the screw on defense, and we did that against the Americans. That’s why we’re in the final. »
But the appetite comes with eating, especially after eating Team USA by scoring 113 points.
“If we do things correctly, it doesn’t matter who our opponent is, we can beat anyone,” assures the Raptors player. “And I don’t disrespect any teams by saying that, but I have so much confidence in my guys in this locker room. Winning against the USA is really cool, but there’s still one game left. We have to stay focused and play a great match against Serbia. »
Dennis Schroder | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.7 | 0.6 | 2.0 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKAY | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKAY | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.3 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.2 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.6 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.4 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOU | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
Total | 687 | 27 | 43.4 | 33.7 | 83.6 | 0.4 | 2.5 | 2.9 | 4.7 | 2.1 | 0.8 | 2.3 | 0.1 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.