It’s very simple: never in his career, started in 2013, Robert Covington had played as little as last season, concluded on a personal basis with a small average of 16 minutes per game for the Clippers (for 6 points, the lowest total of his career since his rookie season). So inevitably, “RoCo” is bitter…
” I didn’t remember anything from last season, since it didn’t go as I had hoped. So I hold nothing back. I turn the page, and I focus on a new year. It’s my mentality », indeed said the 32-year-old winger, unfiltered. ” There’s not much to say about it, and to tell the truth I haven’t talked about it with anyone. I’ve put all of that behind me, and I’m moving on. I’m not moping, it happened, that’s how it is. You need to go forward. »
No contact with Tyronn Lue…
Blocked behind Paul George, Kawhi Leonard, Nicolas Batum, Marcus Morris or even Terance Mann in the hierarchy of wingers of the Californian club, Robert Covington thus found himself as the great forgotten of the plans of Tyronn Lue, with whom the contact is of elsewhere for the moment broken…
” If we talk, we talk. If we don’t talk, too bad. I focus on what I can control adds the former Sixers 3-and-D. ” But in any case, I did not speak to [Lue] since the end of the season. »
A funny situation, which seems to be able to only be unlocked with a departure, especially since the Clippers have again recruited wingers this summer (KJ Martin and rookie Kobe Brown)… The person concerned is in any case very revengeful.
” We’ll see what will happen. Personally, I have a spirit of revenge. My situation last year put me in a position of revenge. I want to force them to play me, so I work harder “, he concludes thus. ” Coming back even stronger is the mentality […] I am not discouraged. I keep doing what I have to do. »
While waiting, no doubt, for a transfer in the coming months to a more favorable situation… Why not to the Sixers if the Clippers manage to attract James Harden.
Robert Covington | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | HOO | 7 | 5 | 42.9 | 36.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 2.3 |
2014-15 | PHL | 70 | 28 | 39.6 | 37.4 | 82.0 | 0.9 | 3.6 | 4.5 | 1.5 | 2.7 | 1.4 | 1.8 | 0.4 | 13.5 |
2015-16 | PHL | 67 | 28 | 38.5 | 35.3 | 79.1 | 1.0 | 5.3 | 6.3 | 1.5 | 3.5 | 1.6 | 2.1 | 0.6 | 12.8 |
2016-17 | PHL | 67 | 32 | 39.9 | 33.3 | 82.2 | 1.4 | 5.1 | 6.5 | 1.5 | 3.0 | 1.9 | 2.0 | 1.0 | 12.9 |
2017-18 | PHL | 80 | 32 | 41.3 | 36.9 | 85.3 | 0.7 | 4.7 | 5.4 | 2.0 | 3.0 | 1.7 | 1.6 | 0.9 | 12.6 |
2018-19 * | All Teams | 35 | 34 | 43.1 | 37.8 | 76.4 | 0.8 | 4.7 | 5.5 | 1.3 | 3.6 | 2.1 | 1.3 | 1.3 | 13.3 |
2018-19 * | MIN | 22 | 35 | 43.3 | 37.2 | 77.3 | 1.0 | 4.8 | 5.7 | 1.5 | 3.7 | 2.3 | 1.1 | 1.1 | 14.5 |
2018-19 * | PHL | 13 | 34 | 42.7 | 39.0 | 73.9 | 0.5 | 4.6 | 5.2 | 1.1 | 3.5 | 1.9 | 1.7 | 1.8 | 11.3 |
2019-20 * | All Teams | 70 | 31 | 42.2 | 33.5 | 79.8 | 0.9 | 5.7 | 6.6 | 1.3 | 3.1 | 1.6 | 1.5 | 1.3 | 12.4 |
2019-20 * | MIN | 48 | 29 | 43.5 | 34.6 | 79.8 | 0.8 | 5.2 | 6.0 | 1.2 | 3.1 | 1.7 | 1.5 | 0.9 | 12.8 |
2019-20 * | HOO | 22 | 33 | 39.2 | 31.5 | 80.0 | 1.2 | 6.8 | 8.0 | 1.5 | 3.3 | 1.6 | 1.4 | 2.2 | 11.6 |
2020-21 | ORP | 70 | 32 | 40.1 | 37.9 | 80.6 | 0.9 | 5.8 | 6.7 | 1.7 | 2.8 | 1.4 | 0.9 | 1.2 | 8.5 |
2021-22 * | All Teams | 71 | 27 | 42.0 | 37.8 | 84.1 | 0.8 | 4.7 | 5.5 | 1.3 | 2.7 | 1.5 | 1.1 | 1.3 | 8.5 |
2021-22 * | ORP | 48 | 30 | 38.1 | 34.3 | 83.3 | 0.9 | 4.9 | 5.7 | 1.4 | 2.8 | 1.5 | 1.2 | 1.3 | 7.6 |
2021-22 * | LAKE | 23 | 22 | 50.0 | 45.0 | 84.8 | 0.8 | 4.3 | 5.1 | 1.0 | 2.5 | 1.3 | 0.7 | 1.2 | 10.4 |
2022-23 | LAKE | 48 | 16 | 44.5 | 39.7 | 75.0 | 0.7 | 2.8 | 3.5 | 1.2 | 1.8 | 0.8 | 0.7 | 0.7 | 6.0 |
Total | 585 | 29 | 40.8 | 36.2 | 81.1 | 0.9 | 4.7 | 5.6 | 1.5 | 2.9 | 1.5 | 1.5 | 1.0 | 11.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.