Just three years after coming to the league as the 24th pick in the 2020 Draft, RJ Hampton should it already resolve to go through Europe to revive itself? The question arises legitimately as the 22-year-old rear has not been able to find his place in the NBA for three years, first in Denver then in Orlando and Detroit.
If the former resident of the NBL championship, released by the Pistons at the end of June, plans to go abroad, let him know that El Correo reports that Basque club Baskonia have already expressed interest in signing him.
In a team referenced in recent years, both in Liga Endesa and in Euroleague, RJ Hampton could undoubtedly be entitled to better playing time than in the NBA, and could thus try to relaunch his progress for some time before to try his luck in the United States.
RJ Hampton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2020-21 * | All Teams | 51 | 17 | 43.5 | 31.0 | 67.1 | 0.6 | 2.9 | 3.5 | 1.7 | 1.2 | 0.4 | 1.0 | 0.2 | 6.9 |
2020-21 * | ENT | 26 | 25 | 43.9 | 31.9 | 65.7 | 0.7 | 4.2 | 5.0 | 2.8 | 1.5 | 0.6 | 1.6 | 0.3 | 11.2 |
2020-21 * | DEN | 25 | 9 | 41.7 | 27.8 | 75.0 | 0.4 | 1.6 | 2.0 | 0.6 | 0.9 | 0.2 | 0.4 | 0.1 | 2.6 |
2021-22 | ENT | 64 | 22 | 38.3 | 35.0 | 64.1 | 0.4 | 2.7 | 3.0 | 2.5 | 1.6 | 0.7 | 1.4 | 0.2 | 7.6 |
2022-23 * | All Teams | 47 | 16 | 43.0 | 35.3 | 75.0 | 0.4 | 1.5 | 1.9 | 1.2 | 1.1 | 0.6 | 0.9 | 0.2 | 6.4 |
2022-23 * | ENT | 26 | 14 | 43.9 | 34.0 | 83.8 | 0.4 | 1.2 | 1.5 | 1.3 | 0.9 | 0.6 | 0.8 | 0.2 | 5.7 |
2022-23 * | TED | 21 | 19 | 42.3 | 36.5 | 66.7 | 0.4 | 1.9 | 2.3 | 1.0 | 1.4 | 0.5 | 1.0 | 0.2 | 7.3 |
Total | 162 | 19 | 41.0 | 34.2 | 68.0 | 0.4 | 2.4 | 2.8 | 1.9 | 1.3 | 0.6 | 1.1 | 0.2 | 7.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.