Don’t talk about retirement Danny Green ! Even at 36, and after suffering a double ligament tear a little over a year ago, the shooting guard is not yet ready to hang up. Here he is now a free agent after landing in Cleveland, where it all started for him in the NBA, in 2009, to end the season.
While the market has been open for a month, the wait is obviously starting to get long, so the former Spurs shooter took advantage of his visit to the Hoop Chat to clarify his situation.
“I’m a free agent now, and things are moving slowly. Many people are expecting big trades. When you’re the old one coming back from injury the phone doesn’t ring as much so I have to come back and prove I’m healthy again.”, did he declare. “We will see how it goes. I’m waiting to see where the trades are and what places are going to be freed up, and that’s where I’m going to go.”.
Not rusty yet
Signed by ESPN for fifteen appearances as a consultant at the start of last season, Danny Green has already started his conversion well. But the time has simply not yet come to switch completely. So here he is recovered and ready to play for as long as possible.
“Maybe some people think I’m done. I haven’t finished playing. I’m not going to completely switch over to the media side for a few years. I want to play as long as possible because I don’t want to regret anything, telling myself that I still had two or three years left to play. And it doesn’t matter where. I just want to play basketball. It’s not about the money for me at this point. It’s about being able to play for as long as possible and hopefully my kids will be able to see me play a bit.”
In his eight games played with Cleveland, Danny Green showed he still had some good leftovers averaging 6.5 points in just under 12 minutes, with a very nice 44.8% 3-point success on 3.6 attempts per game .
Danny Green | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2009-10 | KEY | 20 | 6 | 38.5 | 27.3 | 66.7 | 0.4 | 0.5 | 0.9 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 2.0 |
2010-11 | SAN | 8 | 11 | 48.6 | 36.8 | 0.0 | 0.4 | 1.5 | 1.9 | 0.3 | 0.9 | 0.3 | 0.6 | 0.1 | 5.1 |
2011-12 | SAN | 66 | 23 | 44.2 | 43.6 | 79.0 | 0.8 | 2.6 | 3.5 | 1.3 | 1.6 | 0.9 | 1.0 | 0.7 | 9.1 |
2012-13 | SAN | 80 | 28 | 44.8 | 42.9 | 84.8 | 0.5 | 2.6 | 3.1 | 1.8 | 1.6 | 1.2 | 1.2 | 0.7 | 10.5 |
2013-14 | SAN | 68 | 24 | 43.2 | 41.5 | 79.4 | 0.4 | 3.0 | 3.4 | 1.5 | 1.6 | 1.0 | 1.1 | 0.9 | 9.1 |
2014-15 | SAN | 81 | 29 | 43.6 | 41.8 | 87.4 | 0.7 | 3.6 | 4.2 | 2.0 | 2.0 | 1.3 | 1.2 | 1.1 | 11.7 |
2015-16 | SAN | 79 | 26 | 37.6 | 33.2 | 73.9 | 0.6 | 3.2 | 3.8 | 1.8 | 1.8 | 1.0 | 1.0 | 0.8 | 7.2 |
2016-17 | SAN | 68 | 27 | 39.2 | 37.9 | 84.4 | 0.5 | 2.8 | 3.3 | 1.8 | 1.8 | 1.0 | 1.1 | 0.8 | 7.3 |
2017-18 | SAN | 70 | 26 | 38.7 | 36.3 | 76.9 | 0.6 | 3.0 | 3.6 | 1.6 | 1.7 | 0.9 | 1.1 | 1.1 | 8.6 |
2018-19 | TOR | 80 | 28 | 46.5 | 45.5 | 84.1 | 0.8 | 3.2 | 4.0 | 1.6 | 2.1 | 0.9 | 0.9 | 0.7 | 10.3 |
2019-20 | ALL | 68 | 25 | 41.6 | 36.7 | 68.8 | 0.8 | 2.6 | 3.3 | 1.3 | 2.0 | 1.3 | 0.9 | 0.5 | 8.0 |
2020-21 | PHL | 69 | 28 | 41.2 | 40.5 | 77.5 | 0.8 | 3.0 | 3.8 | 1.7 | 1.8 | 1.3 | 1.0 | 0.8 | 9.5 |
2021-22 | PHL | 62 | 22 | 39.4 | 38.0 | 78.6 | 0.5 | 2.0 | 2.5 | 1.0 | 1.7 | 1.0 | 0.7 | 0.6 | 5.9 |
2022-23 * | All Teams | 11 | 13 | 44.9 | 43.2 | 100.0 | 0.3 | 1.0 | 1.3 | 0.6 | 1.5 | 0.6 | 0.9 | 0.3 | 5.6 |
2022-23 * | KEY | 8 | 12 | 50.0 | 44.8 | 100.0 | 0.3 | 1.0 | 1.3 | 0.5 | 1.3 | 0.6 | 0.9 | 0.4 | 6.5 |
2022-23 * | SAME | 3 | 15 | 27.3 | 37.5 | 0.0 | 0.3 | 1.0 | 1.3 | 0.7 | 2.0 | 0.3 | 1.0 | 0.0 | 3.0 |
Total | 830 | 25 | 42.1 | 40.0 | 80.5 | 0.6 | 2.8 | 3.4 | 1.5 | 1.8 | 1.0 | 1.0 | 0.8 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.