Whether DeMar DeRozan has always been a big fan of Kobe Bryant, constantly repeating it throughout his career, he has also modeled his game on that of another genius back, who is none other than Dwyane Wade.
“D-Wade”, a player whom “Deebo” challenged thirty times in the Eastern Conference between 2009 and 2019, multiplying the defensive sequences against him, both in the regular season and in the playoffs…
” As I was a post 2, I always had to deal with Dwyane Wade. He was fast, lively, he pushed you and, if he didn’t succeed, he played you at the post, with feints. That’s where a lot of my game comes from », admits the All-Star of Bullsin Iman Shumpert’s podcast.
A DeMar DeRozan who then spoke about the few aspects of the game that he directly “stole” from Dwyane Wade to progress individually: “ The ability to use the feint shot, to steer at mid-range, to choose one’s shooting positions, to use one’s athletic qualities, to attack the circle… »
If the full-back/winger of Chicagovery studious and meticulous, became this player retained three times in an “All-NBA team” and selected six times for the All-Star Game, it is therefore partly thanks to the legend of the Heat, who will enter this month- here in the Hall of Fame.
” Watching Dwyane Wade like this made me realize that I had to add a lot of aspects of his game to mine. “, adds the one who will soon celebrate his 34th birthday. ” Kobe Bryant was obviously everything to me, I learned so much from him, but regularly meeting Dwyane Wade in the East, in the same position as me, [ça m’a fait réaliser] that I had to steal a lot from him too. »
DeMar DeRozan | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.7 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.4 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.7 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 1.0 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.7 | 4.9 | 5.5 | 5.6 | 2.7 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.3 | 6.9 | 2.1 | 0.9 | 2.0 | 0.3 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
Total | 1031 | 34 | 46.8 | 29.1 | 84.0 | 0.7 | 3.7 | 4.4 | 4.0 | 2.3 | 1.0 | 2.1 | 0.3 | 21.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.
Dwyane Wade | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2003-04 | MIA | 61 | 35 | 46.5 | 30.2 | 74.7 | 1.4 | 2.7 | 4.1 | 4.5 | 2.3 | 1.4 | 3.2 | 0.6 | 16.3 |
2004-05 | MIA | 77 | 39 | 47.8 | 28.9 | 76.2 | 1.4 | 3.7 | 5.2 | 6.8 | 3.0 | 1.6 | 4.2 | 1.1 | 24.1 |
2005-06 | MIA | 75 | 39 | 49.5 | 17.1 | 78.3 | 1.4 | 4.3 | 5.7 | 6.7 | 2.9 | 2.0 | 3.6 | 0.8 | 27.2 |
2006-07 | MIA | 51 | 38 | 49.1 | 26.6 | 80.7 | 1.0 | 3.7 | 4.7 | 7.5 | 2.3 | 2.1 | 4.2 | 1.2 | 27.4 |
2007-08 | MIA | 51 | 38 | 46.9 | 28.6 | 75.8 | 0.9 | 3.3 | 4.2 | 6.9 | 2.7 | 1.7 | 4.4 | 0.7 | 24.6 |
2008-09 | MIA | 79 | 39 | 49.1 | 31.7 | 76.5 | 1.1 | 3.9 | 5.0 | 7.5 | 2.3 | 2.2 | 3.4 | 1.3 | 30.2 |
2009-10 | MIA | 77 | 36 | 47.6 | 30.0 | 76.1 | 1.4 | 3.5 | 4.8 | 6.5 | 2.4 | 1.8 | 3.3 | 1.1 | 26.6 |
2010-11 | MIA | 76 | 37 | 50.0 | 30.6 | 75.8 | 1.6 | 4.8 | 6.4 | 4.6 | 2.6 | 1.5 | 3.1 | 1.1 | 25.5 |
2011-12 | MIA | 49 | 33 | 49.7 | 26.8 | 79.1 | 1.5 | 3.4 | 4.8 | 4.6 | 2.2 | 1.7 | 2.6 | 1.3 | 22.1 |
2012-13 | MIA | 69 | 35 | 52.1 | 25.8 | 72.5 | 1.3 | 3.7 | 5.0 | 5.1 | 2.0 | 1.9 | 2.8 | 0.8 | 21.2 |
2013-14 | MIA | 54 | 33 | 54.5 | 28.1 | 73.3 | 1.1 | 3.4 | 4.5 | 4.7 | 2.0 | 1.5 | 3.0 | 0.5 | 19.0 |
2014-15 | MIA | 62 | 32 | 47.0 | 28.4 | 76.8 | 0.9 | 2.6 | 3.5 | 4.8 | 1.7 | 1.2 | 3.4 | 0.3 | 21.5 |
2015-16 | MIA | 74 | 31 | 45.6 | 15.9 | 79.3 | 1.1 | 3.0 | 4.1 | 4.7 | 1.6 | 1.1 | 2.7 | 0.6 | 19.0 |
2016-17 | CHI | 60 | 30 | 43.4 | 31.0 | 79.4 | 1.1 | 3.5 | 4.5 | 3.8 | 1.9 | 1.4 | 2.3 | 0.7 | 18.3 |
2017-18 * | All Teams | 67 | 23 | 43.8 | 28.8 | 71.4 | 0.8 | 3.0 | 3.8 | 3.4 | 1.9 | 0.9 | 2.1 | 0.7 | 11.4 |
2017-18 * | KEY | 46 | 23 | 45.5 | 32.9 | 70.1 | 0.9 | 3.1 | 3.9 | 3.5 | 1.8 | 0.9 | 2.0 | 0.7 | 11.2 |
2017-18 * | MIA | 21 | 22 | 40.9 | 22.0 | 74.5 | 0.5 | 2.9 | 3.4 | 3.1 | 1.9 | 0.9 | 2.3 | 0.7 | 12.0 |
2018-19 | MIA | 72 | 26 | 43.3 | 33.0 | 70.8 | 1.0 | 3.0 | 4.0 | 4.2 | 1.6 | 0.8 | 2.3 | 0.5 | 15.0 |
Total | 1054 | 34 | 48.0 | 29.3 | 76.5 | 1.2 | 3.5 | 4.7 | 5.4 | 2.2 | 1.5 | 3.2 | 0.8 | 22.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.