
In a sentence and in a picture, for The Team, Evan Fournier summed up his season with New York. The sentence is the following: “It was the year when I had the most fun off the court. On the other hand, as soon as I went to the room…”
The image is the one he tweeted on June 28. “Do you know “Dragon Ball Z”? When the hero Goku finds himself on the planet Namek, injured, in a regeneration capsule? I had this image in my head all year, at every training session. »
Dismissed from the rotation by Tom Thibodeau, the back played only 27 matches and 459 minutes in total during the 2022/2023 financial year, for 6.1 points on average. Without doubt the most frustrating of his NBA career, which began in 2012.
“If I stayed, it would be a disaster, sportingly, for my career, everything”
Was he hoping for a transfer during the season, to bounce back and finish on a good note?
“Honestly, in February, I didn’t prefer, my son was born in January, a 24, the Kobe Day. I didn’t want to move for six months, alone, miss my son’s first weeks and probably have to move again in the summer. The Knicks could have decided otherwise, but we let them know, at least. »
The former Denver and Orlando now wants it. As he already declared a few months ago, he does not want to stay in New York and says it loud and clear.
“I would be shot” he confides, if no transfer materializes. “I’m going to be traded, it’s not possible otherwise. Or I’d be stuck, and so would they. They have several executives with big contracts coming in. Unless they want to pay a crazy luxury tax… If I stayed, it would be a disaster, sportingly, for my career, everything. A year without playing, I can manage. Two… that would be terrible. I would be very surprised to be a Knick next year. They pay me 18 million, they have no interest in keeping me. »
Eager to find a team where he could resume ” some pleasure “ and being himself, forward-looking Evan Fournier is understandably touched by his failed adventure in New York.
“I’m disappointed, I didn’t imagine things like that, but I don’t regret anything. It’s part of my journey now. The rest is up to me to write. »
— Evan Fournier (@EvanFourmizz) June 28, 2023
Evan Fournier | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | DEN | 38 | 11 | 49.3 | 40.7 | 76.9 | 0.2 | 0.8 | 0.9 | 1.2 | 1.7 | 0.5 | 0.8 | 0.0 | 5.3 |
2013-14 | DEN | 76 | 20 | 41.9 | 37.6 | 75.6 | 0.5 | 2.2 | 2.7 | 1.5 | 2.4 | 0.5 | 1.3 | 0.1 | 8.4 |
2014-15 | ENT | 58 | 29 | 44.0 | 37.8 | 72.8 | 0.5 | 2.2 | 2.6 | 2.1 | 2.0 | 0.7 | 1.4 | 0.0 | 12.0 |
2015-16 | ENT | 79 | 33 | 46.2 | 40.0 | 83.6 | 0.4 | 2.4 | 2.9 | 2.7 | 2.7 | 1.2 | 1.7 | 0.0 | 15.4 |
2016-17 | ENT | 68 | 33 | 43.9 | 35.6 | 80.5 | 0.7 | 2.4 | 3.1 | 3.0 | 2.7 | 1.0 | 2.1 | 0.1 | 17.2 |
2017-18 | ENT | 57 | 32 | 45.9 | 37.9 | 86.7 | 0.4 | 2.8 | 3.2 | 2.9 | 2.4 | 0.8 | 1.7 | 0.3 | 17.8 |
2018-19 | ENT | 81 | 32 | 43.8 | 34.0 | 80.6 | 0.5 | 2.7 | 3.2 | 3.6 | 2.8 | 0.9 | 1.9 | 0.2 | 15.1 |
2019-20 | ENT | 66 | 31 | 46.7 | 39.9 | 81.8 | 0.3 | 2.3 | 2.6 | 3.2 | 2.4 | 1.1 | 1.9 | 0.2 | 18.5 |
2020-21 * | All Teams | 42 | 30 | 45.7 | 41.3 | 78.8 | 0.2 | 2.8 | 3.1 | 3.4 | 2.3 | 1.1 | 1.7 | 0.5 | 17.1 |
2020-21 * | ENT | 26 | 30 | 46.1 | 38.8 | 79.7 | 0.2 | 2.7 | 2.9 | 3.7 | 2.1 | 1.0 | 2.1 | 0.4 | 19.7 |
2020-21 * | BOS | 16 | 30 | 44.8 | 46.3 | 71.4 | 0.3 | 3.0 | 3.3 | 3.1 | 2.6 | 1.3 | 1.2 | 0.6 | 13.0 |
2021-22 | NYK | 80 | 30 | 41.7 | 38.9 | 70.8 | 0.4 | 2.2 | 2.6 | 2.1 | 2.3 | 1.0 | 1.3 | 0.3 | 14.1 |
2022-23 | NYK | 27 | 17 | 33.7 | 30.7 | 85.7 | 0.2 | 1.7 | 1.8 | 1.3 | 1.7 | 0.6 | 0.8 | 0.1 | 6.1 |
Total | 672 | 28 | 44.3 | 37.9 | 79.9 | 0.4 | 2.3 | 2.7 | 2.6 | 2.4 | 0.9 | 1.6 | 0.2 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.