As in 2019/20, Robin Lopez will evolve alongside his brother Brook in Wisconsin. Indeed, two days after the re-signing of his twin, the pivot of 35 years also accepted the contract offer of bucksthe details of which have not yet been released.
For the second time in his career, Robin will thus play in the same team as Brook and, in addition to “Bro-Lo”, he will also accompany Giannis Antetokounmpo and Bobby Portis in the racket of Milwaukee. Presumably waiting for another 4/5 position to complete the interior rotation of the 2021 champions.
Robin Lopez | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | PHX | 60 | 10 | 51.8 | 0.0 | 69.1 | 0.9 | 1.1 | 2.0 | 0.1 | 1.6 | 0.2 | 0.5 | 0.7 | 3.2 |
2009-10 | PHX | 51 | 19 | 58.8 | 0.0 | 70.4 | 2.0 | 2.8 | 4.9 | 0.1 | 2.3 | 0.2 | 0.8 | 1.0 | 8.4 |
2010-11 | PHX | 67 | 15 | 50.1 | 0.0 | 74.0 | 1.2 | 2.0 | 3.2 | 0.1 | 2.1 | 0.3 | 0.7 | 0.7 | 6.5 |
2011-12 | PHX | 64 | 14 | 46.1 | 0.0 | 71.4 | 1.4 | 1.9 | 3.3 | 0.3 | 2.0 | 0.3 | 0.7 | 0.9 | 5.4 |
2012-13 | NOP | 82 | 26 | 53.4 | 0.0 | 77.8 | 2.8 | 2.9 | 5.6 | 0.8 | 2.0 | 0.4 | 1.3 | 1.6 | 11.3 |
2013-14 | ORP | 82 | 32 | 55.1 | 0.0 | 81.8 | 4.0 | 4.6 | 8.5 | 0.9 | 2.4 | 0.3 | 1.0 | 1.7 | 11.1 |
2014-15 | ORP | 59 | 28 | 53.5 | 0.0 | 77.2 | 3.2 | 3.5 | 6.7 | 0.9 | 2.1 | 0.3 | 1.2 | 1.4 | 9.6 |
2015-16 | NYK | 82 | 27 | 53.9 | 0.0 | 79.5 | 3.3 | 4.1 | 7.3 | 1.4 | 2.2 | 0.2 | 1.6 | 1.6 | 10.3 |
2016-17 | CHI | 81 | 28 | 49.3 | 0.0 | 72.1 | 3.0 | 3.4 | 6.4 | 1.0 | 1.9 | 0.2 | 1.1 | 1.4 | 10.4 |
2017-18 | CHI | 64 | 26 | 53.0 | 28.6 | 75.6 | 2.1 | 2.4 | 4.5 | 1.9 | 1.7 | 0.2 | 1.7 | 0.8 | 11.8 |
2018-19 | CHI | 74 | 22 | 56.8 | 22.6 | 72.4 | 1.9 | 2.0 | 3.9 | 1.2 | 1.7 | 0.2 | 1.3 | 1.1 | 9.5 |
2019-20 | MIL | 66 | 15 | 49.2 | 33.3 | 52.8 | 0.9 | 1.6 | 2.4 | 0.7 | 1.5 | 0.2 | 1.0 | 0.7 | 5.4 |
2020-21 | WAS | 71 | 19 | 63.3 | 27.8 | 72.3 | 2.0 | 1.9 | 3.8 | 0.8 | 1.5 | 0.2 | 1.1 | 0.6 | 9.0 |
2021-22 | ENT | 36 | 17 | 55.3 | 33.3 | 59.3 | 1.9 | 1.6 | 3.5 | 1.5 | 1.9 | 0.1 | 1.2 | 0.5 | 7.1 |
2022-23 | KEY | 37 | 8 | 64.0 | 50.0 | 77.8 | 0.6 | 0.8 | 1.4 | 0.5 | 1.2 | 0.1 | 0.7 | 0.2 | 3.0 |
Total | 976 | 21 | 53.7 | 29.9 | 74.3 | 2.2 | 2.6 | 4.8 | 0.8 | 1.9 | 0.2 | 1.1 | 1.1 | 8.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.