A few moments after the opening of the free agency, the wolves got along with Troy Brown Jr. And Nickeil Alexander Walkerwho will complete their rotation off the bench next season.
On the one hand, Troy Brown Jr. (ex-Lakers) engages with Minnesota for a contract of an unknown duration and amount. On the other, Nickeil Alexander-Walker extends to Minneapolis for two years, while the amount of his contract has not yet been revealed.
What energize the rotation of Wolves on the outside, with these two soldiers who do not hesitate to do the dirty work on short sequences.
Troy Brown, Jr. | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2018-19 | WAS | 52 | 14 | 41.5 | 31.9 | 68.1 | 0.7 | 2.1 | 2.8 | 1.5 | 1.1 | 0.4 | 0.6 | 0.1 | 4.8 |
2019-20 | WAS | 69 | 26 | 43.9 | 34.1 | 78.4 | 1.1 | 4.5 | 5.6 | 2.6 | 1.9 | 1.2 | 1.1 | 0.1 | 10.4 |
2020-21 * | All Teams | 34 | 15 | 43.1 | 31.4 | 71.4 | 0.6 | 2.5 | 3.1 | 0.9 | 1.4 | 0.3 | 0.6 | 0.2 | 4.7 |
2020-21 * | WAS | 21 | 14 | 37.1 | 30.4 | 66.7 | 0.5 | 2.4 | 2.9 | 0.9 | 1.4 | 0.1 | 0.8 | 0.2 | 4.3 |
2020-21 * | CHI | 13 | 18 | 52.7 | 33.3 | 83.3 | 0.7 | 2.7 | 3.4 | 0.8 | 1.5 | 0.5 | 0.4 | 0.2 | 5.5 |
2021-22 | CHI | 66 | 16 | 41.9 | 35.3 | 76.9 | 0.6 | 2.5 | 3.1 | 1.0 | 0.9 | 0.6 | 0.4 | 0.1 | 4.3 |
2022-23 | ALL | 76 | 25 | 43.0 | 38.1 | 87.2 | 0.8 | 3.2 | 4.1 | 1.3 | 1.6 | 0.8 | 0.6 | 0.2 | 7.1 |
Total | 297 | 20 | 42.9 | 35.4 | 77.2 | 0.8 | 3.1 | 3.9 | 1.5 | 1.4 | 0.7 | 0.7 | 0.1 | 6.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.
Nickeil Alexander Walker | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2019-20 | NO | 47 | 13 | 36.8 | 34.6 | 67.6 | 0.2 | 1.6 | 1.8 | 1.9 | 1.2 | 0.4 | 1.2 | 0.2 | 5.7 |
2020-21 | NO | 46 | 22 | 41.9 | 34.7 | 72.7 | 0.3 | 2.9 | 3.1 | 2.2 | 1.9 | 1.0 | 1.5 | 0.5 | 11.0 |
2021-22 * | All Teams | 65 | 23 | 37.2 | 31.1 | 74.3 | 0.6 | 2.3 | 2.9 | 2.4 | 1.6 | 0.7 | 1.4 | 0.4 | 10.7 |
2021-22 * | NO | 50 | 26 | 37.5 | 31.1 | 72.2 | 0.7 | 2.6 | 3.3 | 2.8 | 1.8 | 0.8 | 1.7 | 0.4 | 12.8 |
2021-22 * | UTH | 15 | 10 | 33.3 | 30.3 | 91.7 | 0.1 | 1.5 | 1.5 | 1.1 | 1.0 | 0.3 | 0.5 | 0.3 | 3.5 |
2022-23 * | All Teams | 59 | 15 | 44.4 | 38.4 | 66.7 | 0.3 | 1.5 | 1.7 | 1.8 | 1.5 | 0.5 | 0.9 | 0.4 | 6.2 |
2022-23 * | UTH | 36 | 15 | 48.8 | 40.2 | 69.2 | 0.2 | 1.4 | 1.6 | 2.1 | 1.6 | 0.7 | 1.3 | 0.4 | 6.3 |
2022-23 * | MIN | 23 | 16 | 38.4 | 36.1 | 61.9 | 0.3 | 1.5 | 1.8 | 1.4 | 1.3 | 0.4 | 0.4 | 0.3 | 5.9 |
Total | 217 | 18 | 39.7 | 33.9 | 71.3 | 0.3 | 2.0 | 2.4 | 2.1 | 1.6 | 0.7 | 1.3 | 0.3 | 8.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.