Like Anthony Edwards, OG Anunoby decided to change representatives with a few months to negotiate a large contract. He thus chose to leave the Klutch Sports agency, where they were represented by agent Omar Wilkes, who himself had left the structure during the season.
If the back of Minnesota has chosen to join the agency WME, the winger of the Raptors has meanwhile opted for another competitor of choice, the CAA agency, for Creative Artists Agency. The group founded in 1975 notably manages the careers of Chris Paul, Zion Williamson, Paul George, Donovan Mitchell, Devin Booker and Jalen Brunson.
The timing of this change of agents no doubt means that OG Anunoby will decline its $19.9 million player option with Toronto in order to test the market in the summer of 2024 and land the best contract possible. The winger enjoys high ratings thanks to his “3&D” profile, to the point that Golden State has come forward twice to try to recover him.
OG Anunoby | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | TOR | 74 | 20 | 47.1 | 37.1 | 62.9 | 0.6 | 1.9 | 2.5 | 0.7 | 1.8 | 0.7 | 0.6 | 0.2 | 5.9 |
2018-19 | TOR | 67 | 20 | 45.3 | 33.2 | 58.1 | 0.9 | 2.1 | 2.9 | 0.7 | 2.1 | 0.7 | 0.8 | 0.3 | 7.0 |
2019-20 | TOR | 69 | 30 | 50.5 | 39.0 | 70.6 | 1.2 | 4.1 | 5.3 | 1.6 | 2.4 | 1.4 | 1.1 | 0.7 | 10.6 |
2020-21 | TOR | 43 | 33 | 48.0 | 39.8 | 78.4 | 1.3 | 4.3 | 5.5 | 2.2 | 2.7 | 1.5 | 1.7 | 0.7 | 15.9 |
2021-22 | TOR | 48 | 36 | 44.3 | 36.3 | 75.4 | 1.5 | 4.0 | 5.5 | 2.6 | 2.7 | 1.5 | 1.7 | 0.5 | 17.1 |
2022-23 | TOR | 67 | 36 | 47.6 | 38.7 | 83.8 | 1.4 | 3.5 | 5.0 | 2.0 | 3.0 | 1.9 | 2.0 | 0.8 | 16.8 |
Total | 368 | 28 | 47.1 | 37.5 | 74.4 | 1.1 | 3.2 | 4.3 | 1.5 | 2.4 | 1.3 | 1.3 | 0.5 | 11.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.