Basketball News

Punished, the Sixers seek to buy a second round of Draft

If the situation does not change, the Sixers will not speak this Thursday evening during the Draft since they have no choice in their hands, neither in the first nor in the second round. A situation designed in two stages.

First in February 2022, with the transfer of James Harden, when the franchise sent its 2023 first round to Brooklyn. Then, a few months later, in October, when the NBA sanctioned the Sixers for “tampering” after the very rapid arrivals of PJ Tucker and Danuel House Jr., when the market opened. To punish them, the NBA has decided to deprive the franchise of its 2023 second round, as well as that of 2024.

Nevertheless, according to PhillyVoice, the leaders of the Sixers are still looking to participate in the Draft, and for that, there is a solution: buy a second round of the Draft from another team. Daryl Morey has therefore received the green light to try to recover a choice which could be around the 40th position.

In 2019, the Heat, for example, paid $ 1.9 million to buy the 44th choice from the Hawks.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Joel Embiid 66 34.6 54.8 33.0 85.7 1.7 8.4 10.2 4.2 3.4 1.0 1.7 3.1 33.1
James Harden 58 36.8 44.1 38.5 86.7 0.7 5.4 6.1 10.7 3.4 1.2 0.5 1.9 21.0
Tyrese Maxey 60 33.6 48.1 43.4 84.5 0.4 2.6 2.9 3.5 1.3 0.8 0.1 2.2 20.3
Louis King 1 28.8 61.5 50.0 0.0 2.0 2.0 4.0 2.0 2.0 1.0 0.0 4.0 20.0
Tobias Harris 74 32.9 50.1 38.9 87.6 0.9 4.8 5.7 2.5 1.2 0.9 0.5 2.0 14.7
Mac McClung 2 20.5 45.0 36.4 60.0 1.5 3.5 5.0 4.5 1.5 0.0 0.0 1.5 12.5
De’anthony Melton 77 27.9 42.5 39.0 79.3 0.9 3.2 4.1 2.6 1.3 1.6 0.5 2.5 10.1
Shake Milton 76 20.6 47.9 37.8 85.3 0.5 2.0 2.5 3.2 1.2 0.3 0.2 1.6 8.4
George Niang 78 19.4 44.2 40.1 86.7 0.2 2.1 2.4 1.0 0.7 0.4 0.2 1.9 8.2
Jalen Mcdaniels 24 17.5 48.8 40.0 82.4 0.8 2.4 3.2 0.8 0.5 0.7 0.2 2.1 6.7
Montrezl Harrell 57 11.9 59.8 0.0 69.3 1.2 1.6 2.8 0.6 0.6 0.3 0.4 1.3 5.6
Daniel House 56 14.4 47.2 33.6 75.0 0.2 1.5 1.7 0.8 0.5 0.3 0.2 1.2 4.8
Paul Reed, Jr. 69 10.9 59.3 16.7 74.5 1.6 2.2 3.8 0.4 0.7 0.7 0.7 1.8 4.2
Furkan Korkmaz 37 9.6 43.2 39.1 72.2 0.2 1.0 1.1 0.6 0.6 0.3 0.1 0.5 3.8
pj tucker 75 25.6 42.7 39.3 82.6 1.3 2.7 3.9 0.8 0.6 0.5 0.2 2.4 3.5
Dewayne Dedmon 8 9.6 59.1 50.0 20.0 0.8 2.4 3.1 1.3 0.8 0.3 0.6 1.8 3.5
Saben Lee 2 5.1 75.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 0.5 0.0 0.5 3.0
Matisse Thybulle 49 12.1 43.1 33.3 75.0 0.4 0.9 1.3 0.5 0.2 0.9 0.3 1.3 2.7
Jaden Springer 16 5.6 48.6 40.0 75.0 0.4 0.5 0.9 0.5 0.2 0.4 0.2 0.9 2.6
Michael Foster, Jr. 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Julian Champagnie 2 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
SEE ALSO:  “Come Fly With” Ausar Thompson

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!