With two Finals appearances, six All-Star Game selections, five All-NBA Team appearances, five All-Defensive Team appearances and one MIP trophy, Jimmy Butler begins to present a solid case for possible entry into the Hall of Fame.
According to the statistical analysis of Basket-Referencehe has a 73% chance of getting there at the moment.
Except that this kind of individualistic event in a collective sport is not to the taste of the winger of the Heat. We have already seen this during All-Star Weekend, when he asked to stay on the bench to rest in 2018, or when he did not hesitate to skip his media obligations this year. We also saw it when he confessed to leaving his Eastern Conference Finals MVP trophy to his father.
An individual honor in a collective sport does not interest him
Obviously, Jimmy Butler is not a fan of the Hall of Fame either. On the other hand, what may be more surprising is to hear that he would not even attend his own induction ceremony!
” To speak honestly, I don’t care », did he throw in this regard, on the sidelines of the Finals against the Nuggets. ” To be completely honest, if I was nominated for the Hall of Fame, I wouldn’t even go there. [à la cérémonie]. […] It’s an individual thing and I’m not for that kind of thing. Truly not. I am more for the collective, which relates to it. »
The problem for Jimmy Butler is that the more the seasons pass, the more his performances reinforce his candidacy for Hall of Famer in power. When he retires in a few years, it’s a safe bet that his name will be among the future members of the Basketball Hall of Fame.
However, he repeats that there will be no way to convince him to go to the ceremony: ” No ! I do not want to go. I don’t care about the Hall of Fame, I promise you. It’s an honor yes, but I don’t care “, he repeated, to the great astonishment of the NBA TV reporter.
So we just have to wait a few years to see if Jimmy Butler will be retained in the Hall of Fame and if, as assured in the interview, he will be missed on the day of his eventual induction ceremony…
Jimmy Butler | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.1 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 20.0 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.4 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.7 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.3 | 1.8 | 1.6 | 0.3 | 22.9 |
Total | 754 | 33 | 46.8 | 32.2 | 84.2 | 1.6 | 3.7 | 5.4 | 4.2 | 1.4 | 1.7 | 1.6 | 0.5 | 18.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.