The Mavericks paid dearly for keeping their first round of Draft since they voluntarily swung the last regular season matches in order to keep the precious sesame. As a result, the league fined the Texas franchise $750,000!
But what to do now with this 10th draft choice? Hesitation exists in the offices of the Mavericks, even if one can easily imagine that, with its great ambitions and after a season without playoffs, Dallas will above all seek to strengthen itself quickly and not bet on a young rookie.
ESPN also informs us that the Mavericks could offer a package including the 10th choice and Tim Hardaway in exchange for Bojan Bogdanovic.
An interest in the Croatian which is not really a surprise since, with his experience and his outside shoot, the former Jazz is a popular profile and he was very courted last season. For his first year with the Pistons, he had the best season of his career with 21.6 points on average at 49% shooting success and 41% at 3-pts.
Bojan Bogdanovic | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | BRK | 78 | 24 | 45.3 | 35.5 | 82.1 | 0.6 | 2.1 | 2.7 | 0.9 | 1.3 | 0.4 | 1.0 | 0.1 | 9.0 |
2015-16 | BRK | 79 | 27 | 43.3 | 38.2 | 83.3 | 0.5 | 2.8 | 3.2 | 1.3 | 1.5 | 0.4 | 1.5 | 0.1 | 11.2 |
2016-17* | All Teams | 81 | 26 | 44.5 | 36.7 | 89.3 | 0.5 | 3.0 | 3.4 | 1.4 | 1.8 | 0.4 | 1.6 | 0.1 | 13.7 |
2016-17* | BRK | 55 | 27 | 44.0 | 35.7 | 87.4 | 0.4 | 3.2 | 3.6 | 1.6 | 1.8 | 0.4 | 1.7 | 0.1 | 14.2 |
2016-17* | WAS | 26 | 23 | 45.7 | 39.1 | 93.4 | 0.5 | 2.5 | 3.1 | 0.8 | 1.8 | 0.4 | 1.5 | 0.2 | 12.7 |
2017-18 | IND | 80 | 31 | 47.4 | 40.2 | 86.8 | 0.4 | 3.0 | 3.4 | 1.5 | 1.6 | 0.7 | 1.3 | 0.1 | 14.3 |
2018-19 | IND | 81 | 32 | 49.7 | 42.5 | 80.7 | 0.4 | 3.7 | 4.1 | 2.0 | 1.7 | 0.9 | 1.7 | 0.0 | 18.0 |
2019-20 | UTH | 63 | 33 | 44.7 | 41.4 | 90.3 | 0.6 | 3.5 | 4.1 | 2.1 | 1.8 | 0.5 | 2.5 | 0.1 | 20.2 |
2020-21 | UTH | 72 | 31 | 43.9 | 39.0 | 87.9 | 0.6 | 3.4 | 3.9 | 1.9 | 1.6 | 0.6 | 1.8 | 0.1 | 17.0 |
2021-22 | UTH | 69 | 31 | 45.5 | 38.7 | 85.8 | 0.8 | 3.5 | 4.3 | 1.7 | 1.7 | 0.5 | 1.7 | 0.0 | 18.1 |
2022-23 | TED | 59 | 32 | 48.8 | 41.1 | 88.4 | 0.6 | 3.2 | 3.8 | 2.6 | 1.9 | 0.6 | 2.3 | 0.1 | 21.6 |
Total | 662 | 29 | 46.0 | 39.4 | 86.5 | 0.5 | 3.1 | 3.6 | 1.7 | 1.7 | 0.6 | 1.7 | 0.1 | 15.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.