Basketball News

Jabari Smith Jr. to James Harden: “Come Back Home!” »

It was at the Eurocamp organized by adidas that Jabari Smith Jr. answered this weekend the questions ofHoopshype. Impressed by the size and style of play of the European “prospects”, the interior of the Rockets spoke of his first rookie year in halftone, both individually and collectively.

“I would say it was very irregular. Overall it was a good experience. I learned a lot of things, and I’m heading into my second year with confidence regarding my end of the season. I’m ready for next season. I would say it was good, but clearly didn’t live up to my expectations. »

For example, he was aiming for the best five of the year among rookies, and he settled for a spot in the All-Rookie Second Team. “It was a goal before the season, but I don’t think I did enough to achieve it. Everyone on the All-Rookie First Team deserved to be a part of it. I don’t think there were any bad selections. I will definitely use that as motivation for next season.”

“He has done so much for this city. He is so appreciated here”

A second season with a new coach (Ime Udoka) and perhaps a superstar to put him in orbit since the Rockets dream of bringing James Harden home. ” That would be wonderful. The team would like a Hall Of Famer. It’s promising, but we’re not betting on that alone. We remain focused on ourselves and how we can collectively improve.” he warns, before addressing Harden : “Come Back Home!” He has done so much for this city. He is so appreciated here. I think he would be at home if he came back. »

Personally, Smith does not set goals. “I haven’t really thought about personal goals…I know that if my team wins, I’ll do what it takes. That’s what I keep in mind: try to win matches to go in the right direction. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Jalen Green 76 34.2 41.6 33.8 78.6 0.6 3.2 3.7 3.7 2.6 0.8 0.2 1.7 22.1
Kevin Porter, Jr. 59 34.3 44.2 36.6 78.4 1.3 4.0 5.3 5.7 3.2 1.4 0.3 2.6 19.2
Alperen Sengun 75 28.9 55.3 33.3 71.5 3.2 5.8 9.0 3.9 2.6 0.9 0.9 3.4 14.8
Eric Gordon 47 30.2 43.9 34.7 81.5 0.3 1.8 2.1 2.9 1.8 0.6 0.4 1.0 13.1
Jabari Smith, Jr. 79 31.0 40.8 30.7 78.6 1.5 5.7 7.2 1.3 1.3 0.5 0.9 2.9 12.8
Kj Martin 82 28.0 56.9 31.5 68.0 1.5 4.0 5.5 1.5 1.1 0.5 0.4 1.8 12.7
Tari Eason 82 21.6 44.8 34.3 75.2 2.4 3.7 6.0 1.1 1.2 1.2 0.6 2.3 9.3
Jae’sean Tate 31 21.9 48.0 28.3 72.5 1.3 2.5 3.8 2.7 1.5 0.7 0.2 3.4 9.1
Josh Christopher 64 12.3 46.5 23.6 75.0 0.3 0.8 1.1 1.1 0.9 0.5 0.2 0.9 5.8
Garrison Mathews 45 13.4 35.3 34.2 91.1 0.2 1.2 1.4 0.5 0.4 0.5 0.1 1.2 4.8
Tyty Washington, Jr. 31 14.0 36.3 23.8 55.6 0.1 1.4 1.5 1.5 0.5 0.5 0.1 0.9 4.7
Bruno Fernando 31 11.7 51.6 0.0 68.2 1.5 2.4 3.9 1.0 0.6 0.2 1.0 2.2 4.1
Daishen Nix 57 16.0 34.2 28.6 66.7 0.3 1.4 1.7 2.3 1.5 0.5 0.1 1.0 4.0
Darius Days 4 6.2 41.7 30.0 100.0 0.3 1.3 1.5 0.3 0.0 0.0 0.3 0.5 3.8
Boban Marjanovic 31 5.5 68.3 0.0 74.1 0.6 1.3 1.9 0.3 0.5 0.2 0.1 0.3 3.3
Usman Garuba 75 12.9 48.6 40.7 61.7 1.6 2.5 4.1 0.9 0.6 0.6 0.4 1.8 3.0
Frank Kaminsky 10 5.9 31.6 20.0 100.0 0.4 1.2 1.6 1.1 0.0 0.1 0.3 0.1 1.8
Trevor Hudgins 5 5.7 22.2 25.0 100.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.2 1.8

SEE ALSO:  James Johnson returns to the Pacers
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!