It’s the trend of the moment: NBA players returning to school with the goal of graduating. We had Stephen Curry last year at Davidson, then a few weeks ago, Gary Payton II at Oregon State University. This time, the player concerned is a retiree, and above all a legend of this sport: Ray Allen.
At the age of 47, he has just completed a general studies license, and therefore obtains his diploma from the University of UConn, 27 years after his departure in 1996!
“When I was in college, there were two people who were in their 30s and I was like, ‘Wow, they’re still in college. It’s never too late to learn’ “ remembered Ray Allen. “This day is not for me, but for the people who have helped me along my journey in this mission, who have been part of this journey to obtain my university degree. I didn’t want to enter the room and make the others forget. These students are on their own journey, and I was very inspired to sit next to them and talk to them”.
Inspired by his children
During the Covid-19 pandemic, Ray Allen took advantage of the confinement to resume his studies from home. However, over the past 30 years, methods have changed considerably.
If he was thus able to immerse himself easily in his textbooks, he also had to learn to work on a computer. For this, he was able to count on the help… of his children, who taught him the basics, in particular how to insert attachments. Her daughter Tierra, who played volleyball at Quinnipiac University, was the first in the family to graduate. A pride that greatly inspired his father.
“She inspired me because I watched her graduate and now my kids see me graduate” rejoiced Ray Allen. “My son is 18 years old, about to graduate from high school and start college. They will always remember those moments. They were in this room when my shirt was taken off. This room is therefore no longer just synonymous with sport, it now also symbolizes education.”.
Ray Allen spent three seasons at UConn, from 1993 to 1996. He remains the only player in the Huskies men’s program to have his jersey retired there.
Selected in 5th position in the 1996 Draft, he then had a very high-level career with 10 All-Star selections and 2 NBA championship titles to his credit, won with the Celtics and the Heat (2008 and 2013) . Considered one of the greatest shooters in history, he was inducted into the Hall of Fame in 2018.
Ray Allen | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1996-97 | MIL | 82 | 31 | 43.0 | 39.3 | 82.3 | 1.2 | 2.8 | 4.0 | 2.6 | 2.7 | 0.9 | 1.8 | 0.1 | 13.4 |
1997-98 | MIL | 82 | 40 | 42.8 | 36.4 | 87.5 | 1.6 | 3.4 | 4.9 | 4.3 | 3.0 | 1.4 | 3.2 | 0.2 | 19.5 |
1998-99 | MIL | 50 | 34 | 45.0 | 35.6 | 90.3 | 1.1 | 3.1 | 4.2 | 3.6 | 2.3 | 1.1 | 2.4 | 0.1 | 17.1 |
1999-00 | MIL | 82 | 37 | 45.5 | 42.3 | 88.7 | 1.0 | 3.4 | 4.4 | 3.8 | 2.3 | 1.3 | 2.2 | 0.2 | 22.1 |
2000-01 | MIL | 82 | 38 | 48.0 | 43.3 | 88.8 | 1.2 | 4.0 | 5.2 | 4.6 | 2.3 | 1.5 | 2.5 | 0.2 | 22.0 |
2001-02 | MIL | 69 | 37 | 46.2 | 43.4 | 87.3 | 1.2 | 3.4 | 4.5 | 3.9 | 2.3 | 1.3 | 2.3 | 0.3 | 21.8 |
2002-03* | All Teams | 76 | 38 | 43.9 | 37.7 | 91.6 | 1.2 | 3.8 | 5.0 | 4.4 | 2.9 | 1.4 | 2.6 | 0.2 | 22.5 |
2002-03* | MIL | 47 | 36 | 43.7 | 39.5 | 91.3 | 1.0 | 3.7 | 4.6 | 3.5 | 3.2 | 1.2 | 2.5 | 0.2 | 21.3 |
2002-03* | SEA | 29 | 41 | 44.1 | 35.1 | 92.0 | 1.7 | 3.9 | 5.6 | 5.9 | 2.5 | 1.6 | 2.8 | 0.1 | 24.5 |
2003-04 | SEA | 56 | 38 | 44.0 | 39.2 | 90.4 | 1.2 | 3.9 | 5.1 | 4.8 | 2.4 | 1.3 | 2.8 | 0.2 | 23.0 |
2004-05 | SEA | 78 | 39 | 42.8 | 37.6 | 88.3 | 1.0 | 3.4 | 4.5 | 3.7 | 2.1 | 1.1 | 2.2 | 0.1 | 23.9 |
2005-06 | SEA | 78 | 39 | 45.4 | 41.2 | 90.3 | 0.9 | 3.4 | 4.3 | 3.7 | 1.9 | 1.4 | 2.4 | 0.2 | 25.1 |
2006-07 | SEA | 55 | 40 | 43.8 | 37.2 | 90.3 | 1.0 | 3.5 | 4.5 | 4.2 | 2.1 | 1.5 | 2.8 | 0.2 | 26.4 |
2007-08 | BOS | 73 | 36 | 44.5 | 39.8 | 90.7 | 1.0 | 2.6 | 3.7 | 3.1 | 2.0 | 0.9 | 1.7 | 0.2 | 17.4 |
2008-09 | BOS | 79 | 36 | 48.0 | 40.9 | 95.2 | 0.8 | 2.7 | 3.5 | 2.8 | 2.0 | 0.9 | 1.7 | 0.2 | 18.2 |
2009-10 | BOS | 80 | 35 | 47.7 | 36.3 | 91.3 | 0.6 | 2.6 | 3.2 | 2.6 | 2.3 | 0.8 | 1.6 | 0.3 | 16.3 |
2010-11 | BOS | 80 | 36 | 49.1 | 44.4 | 88.1 | 0.6 | 2.8 | 3.4 | 2.7 | 1.8 | 1.0 | 1.5 | 0.2 | 16.5 |
2011-12 | BOS | 46 | 34 | 45.8 | 45.3 | 91.5 | 0.3 | 2.8 | 3.1 | 2.4 | 1.8 | 1.1 | 1.5 | 0.2 | 14.2 |
2012-13 | MIA | 79 | 26 | 44.9 | 41.9 | 88.6 | 0.5 | 2.2 | 2.8 | 1.7 | 1.6 | 0.9 | 1.3 | 0.2 | 10.9 |
2013-14 | MIA | 73 | 27 | 44.2 | 37.5 | 90.5 | 0.3 | 2.5 | 2.8 | 2.0 | 1.6 | 0.7 | 1.2 | 0.1 | 9.6 |
Total | 1300 | 36 | 45.2 | 40.0 | 89.4 | 1.0 | 3.1 | 4.1 | 3.4 | 2.2 | 1.1 | 2.1 | 0.2 | 18.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.