Goran Dragic, Ricky Rubio, same fight. Like his Slovenian counterpart, the Spanish leader has not yet decided on his participation in the next World Cup. ” I want to take my time, but I think it will help me, in terms of my pace “, Displays the 32-year-old player, therefore seeming to lean towards a new adventure with the national team.
This rhythm that he has had so much trouble finding since his rupture of a cruciate ligament. Last January, when he had just made his return to Cleveland, after a year without playing, he nevertheless assured that he was ” stronger than ever “. He has been overtaken by reality since…
As his performances suggested in recent weeks, the leader now admits never having returned to 100% of his abilities. ” Physically, not really, but you have to be there on all levels – physically, mentally, pace of the game – and I didn’t feel like I got to that stage. It’s very hard to arrive in the middle of the season. I’m proud to have come back, but I’m disappointed that I didn’t achieve what I wanted », Regrets the Spaniard.
The latter was a non-factor, on the ground, during the first round against the Knicks. He had to settle for three appearances of five minutes each time, without converting a single basket. So much so that franchise president Koby Altman believes the veteran will have fake “rookie” status next year with the Cavs.
Take his time
According to the leader, anyone who comes out of such a wound “ loses 30 to 40% of its capacities on its return, the first year. I said that we weren’t expecting the ‘Olympic Ricky’ that we had during the 44 victories (note: during his first visit in 2021/22). It is believed that Ricky will return to this level during Year II. So we have to take some pressure off him. »
And what could be better than yet another international trip with Spain, where he is expected by his potential new teammate Lorenzo Brown in particular, to get back on his feet?
” I will meet the team, my personal team, see what is best for me in terms of rehabilitation. I think I need to strengthen my lower legs and my body. But, of course, I always want to participate in competitions. The World Cup is also something special, but I will take my time », repeat World Cup MVP previous, in 2019.
Ricky Rubio | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | MIN | 41 | 34 | 35.7 | 34.0 | 80.3 | 0.5 | 3.7 | 4.2 | 8.2 | 2.4 | 2.2 | 3.2 | 0.2 | 10.6 |
2012-13 | MIN | 57 | 30 | 36.0 | 29.3 | 79.9 | 0.8 | 3.3 | 4.0 | 7.3 | 2.5 | 2.4 | 3.0 | 0.1 | 10.7 |
2013-14 | MIN | 82 | 32 | 38.1 | 33.1 | 80.2 | 0.7 | 3.4 | 4.2 | 8.6 | 2.7 | 2.3 | 2.7 | 0.1 | 9.5 |
2014-15 | MIN | 22 | 32 | 35.6 | 25.5 | 80.3 | 0.9 | 4.8 | 5.7 | 8.8 | 2.7 | 1.7 | 2.9 | 0.1 | 10.3 |
2015-16 | MIN | 76 | 31 | 37.4 | 32.6 | 84.7 | 0.5 | 3.8 | 4.3 | 8.7 | 2.6 | 2.1 | 2.5 | 0.1 | 10.1 |
2016-17 | MIN | 75 | 33 | 40.2 | 30.6 | 89.1 | 0.9 | 3.2 | 4.1 | 9.1 | 2.7 | 1.7 | 2.6 | 0.1 | 11.2 |
2017-18 | UTH | 77 | 29 | 41.8 | 35.2 | 86.6 | 0.6 | 4.0 | 4.6 | 5.3 | 2.7 | 1.6 | 2.7 | 0.1 | 13.1 |
2018-19 | UTH | 68 | 28 | 40.4 | 31.1 | 85.5 | 0.5 | 3.1 | 3.6 | 6.1 | 2.7 | 1.3 | 2.7 | 0.2 | 12.7 |
2019-20 | PHX | 65 | 31 | 41.5 | 36.1 | 86.3 | 0.7 | 4.0 | 4.7 | 8.8 | 2.6 | 1.5 | 2.7 | 0.2 | 13.0 |
2020-21 | MIN | 68 | 26 | 38.8 | 30.8 | 86.7 | 0.4 | 2.9 | 3.3 | 6.4 | 2.0 | 1.4 | 1.6 | 0.1 | 8.6 |
2021-22 | KEY | 34 | 29 | 36.3 | 33.9 | 85.4 | 0.4 | 3.7 | 4.2 | 6.6 | 2.2 | 1.4 | 2.7 | 0.2 | 13.1 |
2022-23 | KEY | 33 | 17 | 34.3 | 25.6 | 80.0 | 0.3 | 1.9 | 2.1 | 3.5 | 1.6 | 0.8 | 0.9 | 0.2 | 5.2 |
Total | 698 | 30 | 38.8 | 32.4 | 84.3 | 0.6 | 3.4 | 4.1 | 7.4 | 2.5 | 1.8 | 2.5 | 0.1 | 10.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.